The Summer House, A20 Sugar Hill Estate
Caribbean / Barbados / Saint James
The exclusive Sugar Hill Community Resort is situated in St. James.
Overview
It is a private resort community and has easy access to the amenities of Holetown, which includes banking, shopping and restaurants. The Summer House is well appointed and offers a perfect setting to relax and enjoy the company of family and friends in its tropical surroundings. With its westerly views of the Caribbean Sea, enjoy the beautiful sunsets, or sip a cocktail around the private plunge pool.
This property with four bedrooms and bathrooms ensuite has been superbly furnished to the owner's taste and offers luxury living at its best. Three of the bedrooms are in the main house with the fourth bedroom in a separate cottage in the garden complete with its own mini-fridge and microwave.
At Sugar Hill, you have full use of the on-site facilities. These include an open-plan styled clubhouse with a restaurant and bar, a world-class tennis club featuring four tennis courts with floodlighting, an air-conditioned fitness center, a 2,000 sq ft swimming pool and a members' lounge.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Air-Conditioned Bedrooms
Air-Conditioning in Fitness Center
Golf Nearby
High-Speed Internet Access
Plunge Pool
4 Tennis Courts with Floodlights
Communal Fitness Center
Royal Pavilion Hotel Beach Club Membership
Washer and Dryer
Bathtub
Hairdryer
Dishwasher
Fully Equipped Kitchen
Mini-Fridge and Microwave in Cottage
Indoor and Outdoor Ceiling Fans
Indoor and Outdoor Dining Areas
Sugar Hill Club Membership
Clubhouse with Restaurant and Bar
Security System
24-Hour Security
Safe
Cable TV
2000 sqft Swimming Pool
Details
Bedroom Details
Bedroom 1 (ground level): Queen Bed
Bedroom 2 (ground level): King Bed
Bedroom 3 (level 1): Two Twin Beds (can be made into king)
Bedroom 4 (ground level): Two Twin Beds (can be made into king)
Beach Details
Royal Pavilion Hotel Beach Club Membership
Holetown Beach: 5 minute drive
Alleynes Bay: 5 minute drive
Sandy Lane Beach: 10 minute drive
Paynes Bay Beach: 10 minute drive
Pool Details
Private Plunge Pool
Communal 2,000 sqft Swimming Pool
Staff and Services
Housekeeper - 5 days per week, 9am - 3pm
24-hour security on the resort
Staff and Services (at Additional Cost)
Groceries are not included in the rental rate, however; the concierge team can pre-stock the villa for you for an additional fee.
Location Details
Grantley Adams International Airport: 45 minute drive
Folkestone Marine Park & Visitors' Centre: 5 minute drive
Limegrove Lifestyle Centre: 5 minute drive
Harrison's Cave Eco-Adventure Park: 20 minute drive
Flower Forest Botanical Gardens: 25 minute drive
Apes Hill Barbados Golf Resort and Community: 5 minute drive
Sandy Lane Country Club: 15 minute drive
Holetown: 10 minute drive
Speightstown: 10 minute drive
Bridgetown: 30 minute drive
Villa Notes
Pets are not allowed
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
April 15, 2026 - December 14, 2026
|
2 | 5 | $ 385 * |
|
April 15, 2026 - December 14, 2026
|
3 | 5 | $ 495 * |
|
April 15, 2026 - December 14, 2026
|
4 | 5 | $ 550 * |
|
December 15, 2026 - January 07, 2027
Christmas/New Years |
4 | 14 | $ 1,300 * |
|
January 08, 2027 - April 14, 2027
|
2 | 7 | $ 550 * |
|
January 08, 2027 - April 14, 2027
|
3 | 7 | $ 825 * |
|
January 08, 2027 - April 14, 2027
|
4 | 7 | $ 990 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 12:00 PM | |||
Tax Service Charge Details *An additional 2.5% booking fee and 10% accommodation levy will be applied to the total cost along with any other applicable taxes and charges | |||
Minimum Stay DetailsHigh Season: 7 nights minimum; Low Season: 5 nights minimum; Christmas/New Years: 14 nights minimum. Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.