



















Still Fathoms
Caribbean / Barbados / St. James
Still Fathoms is a modern and stylish villa located directly on the ocean at Reed's Bay on the West Coast of Barbados.
Overview
Guests can sunbathe in the beachfront garden, or around the plunge pool, or relax on the shaded terrace with a cool drink, while still enjoying the ocean view.
The ground level of the villa features a spacious living room/TV area, which opens directly on to the covered terrace, offering plenty of comfortable seating, as well as an al fresco dining area. The modern and well-equipped kitchen is just steps away. All five bedrooms are located on the upper level of the villa, with the master bedroom and bedroom 2 having balconies directly overlooking the garden and ocean. All of the bedrooms are air-conditioned, with ceiling fans and en-suite bathrooms. There is also a small TV room on the upper level. The décor of the villa is stylish, featuring cool blues and bright tropical colors with whimsical touches of an "undersea" theme.
It's no more than a 10-minute drive to either Holetown and Speightstown, for shopping, restaurants and other entertainments. Golf and other activities are available nearby, and water sports can be easily arranged.
Still Fathoms is an excellent choice for families or groups of friends looking for an enjoyable beachfront holiday villa experience.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Near Golf Course
Wi-Fi Access
Private Plunge Pool
Watersports by request - Concierge can assist with arrangements
Near Tennis Court
Laundry Service
Hair Dryer
Fully Equipped Kitchen
Toaster Oven
Microwave
Tea Kettle
Coffee Maker
Blender
Ceiling fans throughout
Wet Bar
Patio Area with Outdoor Furniture
Al Fresco Dining
Balcony
Outdoor Shower
Safe
Security System
iPod Docking Station
DVD Player
Flat Screen TV
Cable TV
Housekeeper
Details
Bedroom Details
Master Bedroom 1: King-size bed, en-suite bathroom, air-conditioningBedroom 2: King-size bed, en-suite bathroom, air-conditioning
Bedroom 3: Queen-size bed, en-suite bathroom, air-conditioning
Bedroom 4: Double bed, en-suite bathroom, air-conditioning
Bedroom 5: King-size bed, en-suite bathroom, air-conditioning
Bathroom Details
Master Bathroom 1: Tub, shower, double vanity, bidetBathroom 2: Shower only, double vanity
Bathroom 3: Shower only, single vanity
Bathroom 4: Shower only, single vanity
Bathroom 5: Shower only, single vanity
Beach Details
Beach showerPool Details
Plunge poolStaff and Services
Cook: Prepares 2 meals per dayHousekeeper
Laundry service
Location Details
Airport: 30.8-kmSpeightstown: 3.4-km
Holetown: 4.0-km
Bridgetown: 15.0-km
Golf: Royal Westmoreland - 2.1-km
Tennis: Battaleys Mews - 2.4-km
Villa Notes
Smoking not permitted indoorsRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 16, 2023 - December 14, 2023
|
5 | 5 | $ 1,685 * |
December 15, 2023 - December 16, 2023
|
5 | 5 | $ 2,900 * |
December 17, 2023 - January 08, 2024
|
5 | 10 | $ 4,650 * |
January 09, 2024 - April 15, 2024
|
5 | 5 | $ 2,900 * |
April 16, 2024 - December 14, 2024
|
5 | 5 | $ 1,685 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Rental Rates are nightly and are subject to 10% Shared Economy Levy + 1.5% Service FeeNightly rates are for accommodations only and do not include food and beverage, unless expressly stated. A security deposit is taken at the time of final payment. | |||
Security Deposit Details$1,500 | |||
Minimum Stay Details5 nights minimum during High/Low Seasons; 10 nights minimum during Christmas/New Year's - Minimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.