


















Chalet Beliza
United States / Colorado / Steamboat Springs
Located on the mountain just a few minutes from the ski trails, Chalet Beliza is a spectacular luxury retreat, perfectly combining mountain elegance and modern design.
Overview
This 4,754-square foot residence is an ideal home base for families seeking convenience and comfort within easy reach of everything. Enjoy panoramic views and sunsets over Emerald Mountain from the comfort of the living room while staying toasty-warm in front of the double-sided gas fireplace. Venture out to the large wrap around deck in warmer months to take in the scenery and enjoy al fresco meals.
The open gourmet kitchen has professional-grade appliances, including double Wolf ovens, Wolf gas range, an extra sink and two dishwashers. There is island seating for four on comfortable leather bar stools, complementing seating for eight at the elegant fireside dining room table. A half bath and large laundry room are also conveniently located on the main floor.
The upper-level master suite includes a king bed, fireplace lounge, private deck, flatscreen TV, walk-in closet and private ensuite bath complete with soaking tub, steam shower, dual vanities, water closet and heated tile floors. Also on the upper level is a second bedroom with the option of a king or two twin beds and private bathroom. On the main level is another room with the option of a king or two twin beds and private bathroom. On the lower level there are two more stylish bedrooms with ensuite bathrooms - one with a king or two twin beds, and the other with magnificent king bunks. All bedrooms come complete with designer bedding and plush cotton towels and robes.
Retire to the lower-level recreation room with plenty of seating, a card table, large bar, Sony PlayStation 3, half bath and walkout to the covered hot tub for an evening soak under the stars.
Whether you're looking for peace and relaxation, Old West flair or mountain adventures, Chalet Beliza is the perfect private residence for a family vacation. With its secluded setting, calming interior and over-the-top amenities, you will feel completely pampered in your surroundings.
Features
5 Bedrooms, 6 Bathrooms
Sleeps 11 Guests
Washer/Dryer
Fully Equipped Kitchen
Nespresso Machine
Two Dishwashers
Shuttle
Secure Bike Storage
Radiant Heating
Balcony
Double-Sided Gas Fireplace
Smart TV
Foosball
Board Games
Card Table
Sony PlayStation 3
Office Area
Desk with Chair
Details
Bedroom Details
Master: King Bed, Fireplace Lounge, Private Deck, Flatscreen TV, Walk-In Closet, Robes, Ensuite Bathroom with Soaking Tub, Steam Shower, Dual Vanities, Water Closet, and Heated Tile FloorsBedroom Two: King Bed or Two XL Twins, Ensuite Bathroom, Robes
Bedroom Three: King Bed or Two XL Twins, Ensuite Bathroom, Robes
Bedroom Four: King Bed or Two XL Twins, Ensuite Bathroom, Robes
Bedroom Five: Full/King Bunk Beds, Ensuite Bathroom, Robes
Pool Details
JacuzziLocation Details
Steamboat Springs Airport/Bob Adams Field - 20 minutesSpa - 10 minutes
Rollingstone Ranch Golf Course - 10 minutes
Restaurants - 5 minutes
Steamboat Ski Resort - 5 minutes
Villa Notes
This home enjoys complimentary use of the shuttle, mid-November through mid-April.This home does not have air conditioning. A/C units may be available for rent for an additional fee.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
February 09, 2023 - February 10, 2023
|
5 | 3 | $ 1,559 * |
February 11, 2023 - February 13, 2023
|
5 | 3 | $ 1,871 * |
February 14, 2023 - February 15, 2023
|
5 | 3 | $ 2,244 * |
February 16, 2023 - February 25, 2023
|
5 | 4 | $ 2,468 * |
February 26, 2023 - March 03, 2023
|
5 | 4 | $ 1,559 * |
March 04, 2023 - March 10, 2023
|
5 | 5 | $ 1,686 * |
March 11, 2023 - March 17, 2023
|
5 | 5 | $ 2,119 * |
March 18, 2023 - March 24, 2023
|
5 | 4 | $ 1,748 * |
March 25, 2023 - March 31, 2023
|
5 | 3 | $ 1,583 * |
April 01, 2023 - April 30, 2023
|
5 | 3 | $ 850 * |
May 01, 2023 - May 23, 2023
|
5 | 3 | $ 900 * |
May 24, 2023 - May 29, 2023
|
5 | 3 | $ 989 * |
May 30, 2023 - June 09, 2023
|
5 | 3 | $ 900 * |
June 10, 2023 - June 16, 2023
|
5 | 4 | $ 956 * |
June 17, 2023 - June 23, 2023
|
5 | 4 | $ 1,238 * |
June 24, 2023 - June 27, 2023
|
5 | 4 | $ 1,328 * |
June 28, 2023 - July 08, 2023
|
5 | 4 | $ 1,519 * |
July 09, 2023 - July 14, 2023
|
5 | 4 | $ 1,350 * |
July 15, 2023 - July 21, 2023
|
5 | 4 | $ 1,519 * |
July 22, 2023 - July 28, 2023
|
5 | 4 | $ 1,463 * |
July 29, 2023 - August 04, 2023
|
5 | 4 | $ 1,406 * |
August 05, 2023 - August 11, 2023
|
5 | 4 | $ 1,350 * |
August 12, 2023 - August 18, 2023
|
5 | 4 | $ 1,238 * |
August 19, 2023 - August 25, 2023
|
5 | 4 | $ 1,035 * |
August 26, 2023 - August 30, 2023
|
5 | 4 | $ 1,013 * |
August 31, 2023 - September 06, 2023
|
5 | 4 | $ 1,125 * |
September 07, 2023 - September 15, 2023
|
5 | 4 | $ 1,035 * |
September 16, 2023 - September 22, 2023
|
5 | 4 | $ 956 * |
September 23, 2023 - October 31, 2023
|
5 | 5 | $ 900 * |
November 01, 2023 - November 17, 2023
|
5 | 5 | $ 985 * |
November 18, 2023 - November 26, 2023
|
5 | 5 | $ 1,210 * |
November 27, 2023 - December 08, 2023
|
5 | 5 | $ 985 * |
December 09, 2023 - December 19, 2023
|
5 | 5 | $ 1,075 * |
December 20, 2023 - December 25, 2023
|
5 | 6 | $ 3,024 * |
December 26, 2023 - January 02, 2024
|
5 | 5 | $ 3,898 * |
January 03, 2024 - January 06, 2024
|
5 | 5 | $ 2,822 * |
January 07, 2024 - January 13, 2024
|
5 | 5 | $ 2,755 * |
January 14, 2024 - January 20, 2024
|
5 | 5 | $ 1,882 * |
January 21, 2024 - February 07, 2024
|
5 | 5 | $ 1,680 * |
February 08, 2024 - February 11, 2024
|
5 | 5 | $ 1,747 * |
February 12, 2024 - February 14, 2024
|
5 | 5 | $ 2,083 * |
February 15, 2024 - February 24, 2024
|
5 | 5 | $ 2,486 * |
February 25, 2024 - March 01, 2024
|
5 | 5 | $ 1,949 * |
March 02, 2024 - March 08, 2024
|
5 | 5 | $ 1,814 * |
March 09, 2024 - March 15, 2024
|
5 | 5 | $ 2,419 * |
March 16, 2024 - March 22, 2024
|
5 | 5 | $ 1,949 * |
March 23, 2024 - April 01, 2024
|
5 | 5 | $ 1,882 * |
April 02, 2024 - April 05, 2024
|
5 | 5 | $ 1,344 * |
April 06, 2024 - April 12, 2024
|
5 | 5 | $ 1,075 * |
April 13, 2024 - April 30, 2024
|
5 | 5 | $ 941 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 5% service charge during Christmas/ New Year's. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after. The exemption to this would be reservations made on or before 12/31/22 for stays between 1/1/23 and 4/15/23. For stays booked on and before 12/31/22 for arrivals of 4/16/23 and after, this new tax WILL apply. | |||
Security Deposit DetailsAll reservations require $199 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.