










Right-O-Way
United States / Colorado / Steamboat Springs
This cozy four bedroom townhome has space for a couple of families or more and a Slopeside location that is hard to beat.
Overview
Located right on the Right-O-Way beginner ski trail, this warm and inviting Chalet provides easy access on and off the mountain. Enjoy looking out from the expansive decks on every level with views right up the mountain and on to the trails.
The open living area has comfortable seating aroud the fireplace and a large flat screen TV makes it the perfect place to relax or talk about the adventures of the day.
The kitchen has been fully remodeled with high end stainless steel appliances, including a gas stove, and granite countertops. The aspiring chef will find it fully stocked with everything needed to prepare a feast for the entire family.
Next to the kitchen is the dining table with seating for 8 where you can enjoy views of the fire or out to the porch and mountain beyond.
Upstairs you will find the master bedroom with a King Bed and ensuite bathroom and a second bedroom with the option of a king bed or two twin beds that uses the bathroom just outside the room. Both bedrooms have access to the deck from inside.
The downstairs room has three twin bunk beds, making room for six guests. Next door there is a bedroom with two twin beds. These two bedrooms share a bathroom and have access to the lower deck from the bedrooms. There are two twin trundle beds for additional sleeping options.
When you are ready to explore Steamboat you can have the shuttle take you the mountain village, downtown or to the grocery store if needed during the winter.
Throughout the year, you can use the community pool, hot tubs and gym. The chalet comes with everything you will need, including, washer/dryer, plush bath towels and robes, wireless internet and cable TV.
Features
4 Bedrooms, 3 Bathrooms
Sleeps 12 Guests
Wireless internet
Hot tub
Washer / Dryer
Hair dryers
Dishwasher
Fireplace
Ski shuttle
Humidifier
Outdoor deck
Cover parking
TV
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroomBedroom 2: King size bed (or two XL twins), bathroom outside room
Bedroom 3: Two twin beds, shared bathroom (bedroom 4)
Bedroom 4: Three twin bunk beds, shared bathroom (bedroom 3)
Pool Details
Community PoolLocation Details
Ski shuttleMountain views
Located on the Right-O-Way beginner ski trail
Villa Notes
On-site saunaRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 21, 2023 - February 08, 2023
|
4 | 3 | $ 987 * |
February 09, 2023 - February 10, 2023
|
4 | 3 | $ 1,029 * |
February 11, 2023 - February 13, 2023
|
4 | 4 | $ 1,233 * |
February 14, 2023 - February 24, 2023
|
4 | 5 | $ 1,480 * |
February 25, 2023 - March 10, 2023
|
4 | 5 | $ 1,029 * |
March 11, 2023 - March 17, 2023
|
4 | 5 | $ 1,398 * |
March 18, 2023 - March 24, 2023
|
4 | 4 | $ 1,152 * |
March 25, 2023 - March 29, 2023
|
4 | 3 | $ 1,096 * |
March 30, 2023 - March 31, 2023
|
4 | 3 | $ 1,044 * |
April 01, 2023 - April 30, 2023
|
4 | 3 | $ 510 * |
May 01, 2023 - May 23, 2023
|
4 | 3 | $ 451 * |
May 24, 2023 - May 29, 2023
|
4 | 3 | $ 551 * |
May 30, 2023 - June 09, 2023
|
4 | 3 | $ 490 * |
June 10, 2023 - June 16, 2023
|
4 | 4 | $ 533 * |
June 17, 2023 - June 23, 2023
|
4 | 4 | $ 690 * |
June 24, 2023 - June 27, 2023
|
4 | 4 | $ 740 * |
June 28, 2023 - July 08, 2023
|
4 | 4 | $ 846 * |
July 09, 2023 - July 14, 2023
|
4 | 4 | $ 752 * |
July 15, 2023 - July 21, 2023
|
4 | 4 | $ 846 * |
July 22, 2023 - July 28, 2023
|
4 | 4 | $ 815 * |
July 29, 2023 - August 04, 2023
|
4 | 4 | $ 784 * |
August 05, 2023 - August 11, 2023
|
4 | 4 | $ 752 * |
August 12, 2023 - August 18, 2023
|
4 | 4 | $ 690 * |
August 19, 2023 - October 31, 2023
|
4 | 3 | $ 500 * |
November 01, 2023 - November 17, 2023
|
4 | 4 | $ 535 * |
November 18, 2023 - November 26, 2023
|
4 | 4 | $ 832 * |
November 27, 2023 - December 08, 2023
|
4 | 4 | $ 601 * |
December 09, 2023 - December 19, 2023
|
4 | 5 | $ 739 * |
December 20, 2023 - December 25, 2023
|
4 | 6 | $ 2,079 * |
December 26, 2023 - January 02, 2024
|
4 | 4 | $ 2,680 * |
January 03, 2024 - January 06, 2024
|
4 | 4 | $ 1,940 * |
January 07, 2024 - January 13, 2024
|
4 | 4 | $ 1,894 * |
January 14, 2024 - January 20, 2024
|
4 | 4 | $ 1,294 * |
January 21, 2024 - February 07, 2024
|
4 | 4 | $ 1,155 * |
February 08, 2024 - February 11, 2024
|
4 | 4 | $ 1,201 * |
February 12, 2024 - February 14, 2024
|
4 | 4 | $ 1,432 * |
February 15, 2024 - February 24, 2024
|
4 | 4 | $ 1,709 * |
February 25, 2024 - March 01, 2024
|
4 | 4 | $ 1,340 * |
March 02, 2024 - March 08, 2024
|
4 | 4 | $ 1,247 * |
March 09, 2024 - March 15, 2024
|
4 | 4 | $ 1,663 * |
March 16, 2024 - March 22, 2024
|
4 | 4 | $ 1,340 * |
March 23, 2024 - April 01, 2024
|
4 | 4 | $ 1,294 * |
April 02, 2024 - April 05, 2024
|
4 | 4 | $ 924 * |
April 06, 2024 - April 12, 2024
|
4 | 4 | $ 739 * |
April 13, 2024 - April 30, 2024
|
4 | 4 | $ 647 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge Details *Please add 5% service charge during Christmas/ New Year's.Weekly rentals at discounted rate. Contact a villa specialist for details. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after. The exemption to this would be reservations made on or before 12/31/22 for stays between 1/1/23 and 4/15/23. For stays booked on and before 12/31/22 for arrivals of 4/16/23 and after, this new tax WILL apply. All rates are based upon a 5 night and 6 night stay during Winter and Summer Season. A surcharge will be applied for the following: 2 Night Stay - 50% applied to the daily rate 3 Night Stay - 15% applied to the daily rate 4 Night Stay - 5% applied to the daily rate For a stay of 7 nights, a 10% discount will be applied to the daily rate Other minimum length of stay restrictions may apply, including but not limited to a surcharge of 5% - 15% for shorter stays of 3 or 4 nights respectively where shorter stays are permitted. Weekly rates apply to all stays of 7 nights or more, and a 10% discount may be applied to the nightly rates. Monthly rates apply to stays of 30 nights or longer and are subject to reduced taxes and fees. Please inquire with a villa specialist for more information. | |||
Security Deposit DetailsOne-time, non-refundable $199 damage fee on every reservation to cover $10,000 of accidental damages | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Reserve your dream villa and receive 5% back on your getaway.
5% Back offer is in the form of a digital BJ's Wholesale Club® e-Gift Card (GC) and is awarded to one guest per new 3+ night Villas of Distinction booking made by 12/31/22 and departing by 12/31/23. Minimum purchase price of $250 applies. GC is only available to active BJ’s Members and will be emailed to lead guest 6 - 10 weeks after departure. To receive GC, the Membership number must be included on the booking. GC amount is based on the Total Package Price of the booking as seen on your invoice, minus any processing fees and incremental charges such as groceries, pre-paid gratuities or any other additional onsite pre-booked purchases, and after any applicable rebates have been applied. Offer is per booking and is not reflected in advertised prices. GC will be rounded down to the nearest dollar and may have a maximum based on vendor policies. Rewards over $1,200 will be issued through multiple GCs. Offer is not valid on things to do, standalone car rentals or standalone hotel reservations. Offer and participating vendors are subject to change at any time. GC is redeemable only for Membership fees at BJ's Club front-end registers and for merchandise at BJ's Club front-end registers or at checkout at BJs.com. Card is not redeemable at BJ's Gas® locations or on travel purchased through BJ's Travel. US/CA residents only. Additional terms and conditions may apply, please contact a villa specialist for more details.
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.