Ho'onanea
United States / Hawaii / Kauai
Welcome to Ho'onanea! Located on the stunning north shore of Kauai, in the exclusive gated community of Ka’iulani of Princeville.
Overview
This luxury 2 bedroom, 2.5 bath townhouse, offers an open layout with vaulted ceilings, ceiling fans and air conditioning providing ample light and air throughout the home.
The living room offers a comfortable sectional couch that converts into two twin beds and large flat screen smart TV. The fully equipped Chef’s kitchen, includes granite countertops, a Wolf gas range and sub-zero fridge.
The primary bedroom features a plush King size bed, flat screen TV, and walk in closet. It has its own private en-suite with double vanity, walk-in shower and jacuzzi tub. The 2nd bedroom is furnished with one double bed, and a twin size blow up mattress, flat screen TV, workspace area and includes its own en-suite with walk-in shower.
The upstairs also includes a laundry room with an in-unit washer and dryer. There is a 2-car garage with one parking space available. Additional parking is available on the street in marked areas. This private community offers three pools, lava rock jacuzzi, and BBQ areas.
Spend your days enjoying the beautiful island of Kauai and all of the adventures she has to offer you: gorgeous beaches, activities, and cultural sites. The Princeville resort area offers a variety of shopping, restaurants, and cuisine and just a short drive away is the charming town of Hanalei which has many small shops and restaurants to explore.
Please note, this unit requires a minimum nightly stay of 30 nights year-round.
TA-072-657-9742-02
TMK 530060220062
Features
2 Bedrooms, 2.5 Bathrooms
Sleeps 6 Guests
Wifi/Internet
Dryer
Washer
Iron
Essentials
Hair Dryer
Shampoo
Extra Pillows And Blankets
Linens
Dining Area
Kitchen Basics
Coffee Grinder
Blender
Ice Machine
Kettle
Freezer
Oven
Toaster
Stove
Dishes Utensils
Coffee Maker
Refrigerator
Kitchen
Dishwasher
First Aid Kit
Fire Extinguisher
Lanai/Balcony
Walk to Shops / Restaurants
Private / Secluded
Popular Town
Garden View
Mountain View
Car Recommended
Smoke Detector
Parking space
Free Parking
Ceiling fans
Suitable for Elderly
Garden
Garage
Long Term Stays Allowed
Outdoor Lighting
Deadbolt Lock
Private Entrance
Lock Box
Private Gated Community
Smart TV
Heated Pool
Community Pool
Community Hot Tub
Beach Towels
Cooler - Ice Chest
Beach Umbrella
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Master with King (1), En-suite Bathroom, Flat screen TV, Walk-in Closet
Bedroom 2: 2 Full beds and a twin size blow up mattress, Flat screen TV, Workspace, En-suite Bathroom
Living Room Sleeping Area: Couch in living room converts to 2 twin beds
Bathroom Details
Bedroom 1: Master with En-suite Bathroom, Double Vanity, Walk-in Shower, Jacuzzi Tub
Bedroom 2: Gust with En-suite Bathroom, Walk-in Shower
Powder Room
Beach Details
Kalihiwai Beach - 11 minutes
Anini Beach - 15 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Guest pool
Guest hot tub
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Location Details
Princeville Makai Golf Club - 5 minutes
Princeville Airport - 5 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Exclusive Offers
5-night minimum stay required. Subject to availability. Offer open to book from July 17, 2026 at 12:00 AM EST to August 14, 2026 at 11:59 PM EST. Travel between August 15, 2026 and September 30, 2026. May not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
August 07, 2026 - August 08, 2026
|
2 | 30 | $ 350 * |
|
August 09, 2026 - August 31, 2026
|
2 | 30 | $ 413 * |
|
September 01, 2026 - October 05, 2026
|
2 | 30 | $ 378 * |
|
October 06, 2026 - October 30, 2026
|
2 | 30 | $ 320 * |
|
October 31, 2026 - November 15, 2026
|
2 | 30 | $ 467 * |
|
November 16, 2026 - December 15, 2026
|
2 | 30 | $ 500 * |
|
December 16, 2026 - January 15, 2027
|
2 | 30 | $ 600 * |
|
January 16, 2027 - February 20, 2027
|
2 | 30 | $ 467 * |
|
February 21, 2027 - March 31, 2027
|
2 | 30 | $ 450 * |
|
April 01, 2027 - May 31, 2027
|
2 | 30 | $ 433 * |
|
June 01, 2027 - August 31, 2027
|
2 | 30 | $ 467 * |
|
September 01, 2027 - September 30, 2027
|
2 | 30 | $ 450 * |
|
October 01, 2027 - October 31, 2027
|
2 | 30 | $ 467 * |
|
November 01, 2027 - December 17, 2027
|
2 | 30 | $ 500 * |
|
December 18, 2027 - January 15, 2028
|
2 | 30 | $ 600 * |
|
January 16, 2028 - January 28, 2028
|
2 | 30 | $ 467 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 18.712% tax to all ratesDeparture Cleaning fee: $550 Plus tax Mid Stay Cleaning After 14 Nights: $344 Plus Tax Mid Stay Cleaning After 45 Nights: $495 Plus Tax Service fee: $95 Plus tax 2.3% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.