Kailua Beachside
United States / Hawaii / Oahu
Welcome to Kailua Beachside, a five-bedroom, five-bath beachfront villa where modern design meets the relaxed rhythm of island life.
Overview
Located on the peaceful north end of world-famous Kailua Beach, this two-story residence offers a seamless connection between indoor and outdoor living—framed by turquoise ocean views and lush tropical landscaping.
What You’ll Love About Kailua Beachside
- Beachfront location on quiet, uncrowded Kailua Beach
- 80-foot heated lap pool with courtyard lounging and dining
- Five king suites, each with ensuite bath and soaking tub
- Expansive open-plan living with panoramic ocean views
- Upstairs studio apartment with kitchenette and ensuite bath
- Private lanai and direct beach access from the yard
Living & Dining
The great room welcomes you with soaring ceilings, travertine floors, and floor-to-ceiling glass that opens fully to the lanai. Inside, neutral tones and contemporary furnishings frame the view of Kailua Bay. The open-plan design creates effortless flow between lounging, dining, and entertaining spaces, while gentle sea breezes drift through.
A formal dining area with seating for ten enjoys 180-degree views of the beach and gardens, while the adjacent living area offers plush seating and seamless access to the pool courtyard—ideal for casual gatherings or elegant dinners alike.
Chef-Ready Kitchen
The sleek modern kitchen is a chef’s dream, featuring top-of-the-line appliances, a spacious island, wine fridge, and wide counter spaces for easy meal prep or entertaining. An additional kitchenette in the studio apartment provides flexibility for extended stays or visiting guests.
Outdoor Oasis
Just steps from the living area, the covered lanai overlooks an 80-foot heated lap pool and manicured lawns leading directly to the sand. Lounge poolside beneath shaded overhangs, dine alfresco in the courtyard, or stroll to the beach through your private oceanside gate. In the evening, the columned courtyard glows softly, creating an elegant space to unwind beneath the stars.
Sleeping Quarters
- Primary Suite – King bed | Panoramic ocean views, private lanai, ensuite bath with soaking tub and walk-in shower
- Guest Suite 2 – King bed | Courtyard access, ensuite bath with soaking tub
- Guest Suite 3 – King bed | Ensuite bath with soaking tub
- Guest Suite 4 – King bed | Lanai access, ensuite bath with soaking tub
- Guest Suite 5 (Studio Apartment) – King bed | Kitchenette, lounge area, ensuite bath with single vanity
Extras
- Smart TV and high-speed Wi-Fi
- Beach chairs, towels, and outdoor shower
- Washer/dryer and fully equipped kitchen
- Private yard with direct beach access
- Air conditioning and ceiling fans
- Gated driveway and garage parking
- Self check-in / check-out
Nearby
- Walk: Kailua Beach Park, Kalapawai Market, Island Snow shave ice, local cafés
- Short Drive: Lanikai Beach, Kailua Town shops and restaurants, golf courses, Pillbox hiking trail, Nuuanu Pali Lookout
Good to Know
- Optional Pool Heat: The pool may be heated upon request for an additional fee of $100 per day. Please note that pool heat is not included in the nightly rate and must be arranged prior to or during your stay.
- Offered as a 30-day rental (fixed monthly rate applies)
- Exclusive occupancy for your stay—no shared access
- Car recommended
- Non-smoking; pets not permitted
- Minimum age and stay restrictions apply
- Tax ID: TA-028-490-7520-01
- TMK: 430200630000
Reserve your stay at Kailua Beachside and experience the perfect fusion of contemporary architecture, tropical beauty, and the serene magic of beachfront living.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Outdoor Lighting
Beach Front
Wifi/Internet
Iron
Washer
Dryer
Essentials
Hair Dryer
Extra Pillows And Blankets
Linens
Freezer
Blender
Ice Machine
Wine Fridge
Rice Cooker
Kitchenette
Disposal
Coffee Filter
Toaster
Kitchen Basics
Refrigerator
Coffee Maker
Microwave
Oven
Dishes Utensils
Stove
Dishwasher
Outdoor Shower
Private yard
Garage
Outdoor seating
First Aid Kit
Private Entrance
Ceiling fans
Free Parking
Lanai/Balcony
Smoke Detector
Fire Extinguisher
Television
Smart TV
Beach Towels
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, En-suite Bathroom
Bedroom 2: King Bed, En-suite Bathroom
Bedroom 3: King Bed, En-suite Bathroom
Bedroom 4: King Bed, En-suite Bathroom
Bedroom 5: King Bed, En-suite Bathroom
Beach Details
Beachfront location
Lanikai Beach - 10 minutes
Waikiki Beach - 40 minutes
Pool Details
Private swimming pool
Location Details
Mid-Pacific Country Club - 10 minutes
Royal Hawaiian Golf Club - 15 minutes
Daniel K. Inouye International Airport - 25 minutes
Pearl Harbor National Memorial - 25 minutes
Villa Notes
Sorry, no pets
Non smoking
A car is necessary
Exclusive Offers
5-night minimum stay required. Subject to availability. Offer open to book from July 17, 2026 at 12:00 AM EST to August 14, 2026 at 11:59 PM EST. Travel between August 15, 2026 and September 30, 2026. May not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
August 07, 2026 - August 08, 2026
|
5 | 30 | $ 1,750 * |
|
August 09, 2026 - August 31, 2026
|
5 | 30 | $ 2,065 * |
|
September 01, 2026 - October 05, 2026
|
5 | 30 | $ 1,772 * |
|
October 06, 2026 - November 15, 2026
|
5 | 30 | $ 1,501 * |
|
November 16, 2026 - November 30, 2026
|
5 | 30 | $ 1,750 * |
|
December 01, 2026 - January 31, 2027
|
5 | 30 | $ 2,000 * |
|
February 01, 2027 - May 31, 2027
|
5 | 30 | $ 1,500 * |
|
June 01, 2027 - June 14, 2027
|
5 | 30 | $ 1,400 * |
|
June 15, 2027 - August 31, 2027
|
5 | 30 | $ 2,000 * |
|
September 01, 2027 - November 14, 2027
|
5 | 30 | $ 1,400 * |
|
November 15, 2027 - November 30, 2027
|
5 | 30 | $ 1,833 * |
|
December 01, 2027 - December 14, 2027
|
5 | 30 | $ 1,600 * |
|
December 15, 2027 - January 04, 2028
|
5 | 30 | $ 2,500 * |
|
January 05, 2028 - January 28, 2028
|
5 | 30 | $ 1,600 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $1,000 plus tax Mid-stay cleaning after 21 nights: $432 plus tax Service fee: $295 plus tax 2% Booking fee | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.