Casa de Makalei
United States / Hawaii Villas / Oahu
Set alongside Oahu's Iconic Diamond Head this spectacular home has been designed with the beauty of the island in mind.
Overview
Please note that there is ongoing construction in units with proximity to Casa de Makalei. The construction will not directly impact this home, but there may be some noise heard during working hours.
Please expect construction to be underway from Monday to Saturday between 8 am to 5 pm, with possible extensions as needed.
The upstairs bedrooms feature widespread ocean views. While the lower open air concept provides the indoor outdoor experience with a back drop of Diamond Heads terrain. The main house offers three full bedroom suites (two King, one Queen) sleeping a maximum of six guests. A separate lower level guest bedroom suite (one Queen) sleeps an additional two guests. Ideal home for larger groups and couples retreats with convenience of traveling together but exclusivity and privacy between the rooms.
Within walking distance to Makalei Beach Park and Leahi Beach Park. And just minutes away from the Waikiki scene including the Honolulu Zoo, Kapiolani Park, Waikiki Aquarium, and Diamond Head State Monument. Visit the new International Market Place for shopping and fine dining restaurants. Water excursions of all types for the adventure seekers near and far. Take a catamaran off the beach of Waikiki in front of Duke's Restaurant, sail with Pirates out of Kewala Basin, snorkel out of Hanauma Bay, and cage-less shark dive out of North Shore's Haleiwa town.
The house is conveniently located near local shopping centers such as Safeway, Wholefoods, and Costco. Stock up and stay in or head out and explore everything this island has to offer. The spirit of Aloha is what makes this place so beautiful we welcome you to enjoy.
Additional Information
- Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible DISCOUNTS
- Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests. There will be an extra fee for additional guests over the standard occupancy.
- This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID #TA-048-694-1696-01
A/C Notes: Central AC in Main House. Split AC in Lower Level Guest Bedroom.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Property is currently for sale. The property manager will contact you to make arrangements to schedule showings at a convenient time.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Outdoor Shower
Essentials
Linens
Crockpot
Rice Cooker
Toaster Oven
Wine Fridge
Blender
Kettle
Oven
Toaster
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Refrigerator
Stove
Laptop Friendly
Lanai/Balcony
Parking space
Fire Extinguisher
Smoke Detector
Telephone
Street Parking
Private yard
Free Parking
Printer/Scanner/Fax
Outdoor Lighting
Keypad
Sonos Audio System
Television
Beach Umbrella
Beach Chairs
Beach Towels
Details
Bedroom Details
Bedroom 1 (Upstairs): Master Bedroom with King Bed, Central AC, Lanai / Balcony, Mountain View, Ocean View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Tub, Toilet, Double Sink
Bedroom 2 (Upstairs): Queen Bed, Central AC, Lanai / Balcony, Mountain View, Ocean View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Toilet
Bedroom 3 (Downstairs): Second Master Bedroom with King Bed, Central AC, Garden View, Mountain View, Ocean View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Toilet, Double Sink
Bedroom 4 (Downstairs): Queen Bed. Lower level guest bedroom is separate from the main house. Split AC, Garden View, TV (Smart / Internet-enabled), En-suite Bathroom with Shower, Toilet
Beach Details
2 Minutes to Diamond Head Beach Park
8 Minutes to Kahala Beach
6 Minutes to Waikiki Beach
Beach equipment rental is available at an additional cost
Pool Details
Private pool
Location Details
23 Minutes to the Hawaii International Airport
26 Minutes to the Pearl Harbor National Memorial
5 Minutes to the Diamond Head State Monument
3 Minutes to the Waikiki Aquarium
10 Minutes to Dolphin Quest Oahu
Villa Notes
Non smoking
Sorry, no pets
A car is necessary
Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests. There will be an extra fee for additional guests over the standard occupancy.
Central AC in Main House. Split AC in Lower Level Guest Bedroom.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 07, 2024 - October 31, 2024
|
4 | 30 | $ 592 * |
November 01, 2024 - November 30, 2024
|
4 | 30 | $ 889 * |
December 01, 2024 - January 31, 2025
|
4 | 30 | $ 1,333 * |
February 01, 2025 - March 31, 2025
|
4 | 30 | $ 972 * |
April 01, 2025 - May 31, 2025
|
4 | 30 | $ 583 * |
June 01, 2025 - June 30, 2025
|
4 | 30 | $ 856 * |
July 01, 2025 - August 31, 2025
|
4 | 30 | $ 789 * |
September 01, 2025 - September 30, 2025
|
4 | 30 | $ 593 * |
October 01, 2025 - October 31, 2025
|
4 | 30 | $ 574 * |
November 01, 2025 - November 30, 2025
|
4 | 30 | $ 889 * |
December 01, 2025 - January 31, 2026
|
4 | 30 | $ 1,291 * |
February 01, 2026 - February 28, 2026
|
4 | 30 | $ 1,042 * |
March 01, 2026 - March 26, 2026
|
4 | 30 | $ 1,122 * |
March 27, 2026 - March 27, 2026
|
4 | 30 | $ 2,604 * |
March 28, 2026 - March 28, 2026
|
4 | 30 | $ 2,599 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesDeparture cleaning fee: $825 Service fee: $295 2% Booking fee Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts. | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 10-night annual minimum and 14-night seasonal minimum. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.