Diamond Head Villa
United States / Hawaii / Oahu
Set along the prestigious Gold Coast of Honolulu, Diamond Head Villa captures the essence of island sophistication with its private beach access, contemporary architecture, and effortless indoor-outdoor flow.
Overview
This two-story ocean-view retreat offers an exclusive haven where modern design meets the relaxed rhythm of coastal life.
What You’ll Love About Diamond Head Villa
- Private heated pool and Jacuzzi lounge framed by elegant wood pergolas
- Direct access to the sand and sea from your backyard gate
- Expansive open-plan living with walls of glass and ocean views
- Chef-worthy kitchen and outdoor bar for seamless entertaining
- Gated home with private driveway parking for peace and privacy
Living & Dining
The main living area unfolds in light and openness, where floor-to-ceiling glass doors invite ocean breezes and views into every moment. Contemporary furnishings and curated art bring a clean, coastal energy to the space, while the adjacent dining area offers a sophisticated setting for gatherings under a sculptural chandelier.
Chef-Ready Kitchen
The gourmet kitchen is both sleek and social, equipped with professional-grade appliances, a spacious island with bar seating, and fine cabinetry in warm natural tones. Whether preparing breakfast before the beach or hosting a private chef dinner, everything you need is at your fingertips.
Outdoor Oasis
Step through sliding glass doors to your private sanctuary. The pool terrace features sun loungers and a shaded seating area under a custom wood pergola—ideal for cocktails at sunset or a late-night swim. Beyond the garden gate, you’ll find a quiet stretch of beach where the waves meet the Diamond Head shoreline.
Sleeping Quarters
- Primary Bedroom – California King Bed, ensuite bathroom, central AC, ceiling fan, ocean-view balcony
- Guest Bedroom 2 – California King Bed, ensuite bath, central A/C, ceiling fan
- Guest Bedroom 3 – This space is the den above the garage featuring two sets of Twin XL over Queen bunk beds (perfect for kids), ensuite bath, central A/C, ceiling fan
- Each suite is designed for comfort and tranquility, featuring plush bedding, contemporary finishes, and generous natural light.
Extras
- Central A/C throughout
- Free driveway parking
- State-of-the-art sound system
- Outdoor barbecue area
- Washer/dryer
Nearby
Enjoy the best of both worlds—seclusion by the sea and proximity to the city. Stroll directly onto the beach or take a 5-minute drive into Waikiki for dining, shopping, and water adventures. Nearby attractions include the Honolulu Zoo, Waikiki Aquarium, and scenic hikes up Diamond Head Crater. Safeway and Whole Foods are within minutes, and Honolulu International Airport (HNL) is just a 20-minute drive away.
Good to Know
- The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
- Tax ID: TA-102-214-6048-01
- TMK: 1310390090000
Reserve your dates now to experience the refined ease of Diamond Head Villa—a rare ocean-view retreat blending privacy, style, and the spirit of island living.
Features
3 Bedrooms, 4 Bathrooms
Sleeps 6 Guests
Ocean View
Wifi/Internet
Heated Pool
Dryer
Washer
Iron
Essentials
Outdoor Shower
Hair Dryer
Linens
Additional Bedding
Kitchenette
Juicer
Disposal
Mixer
Food Processor
Mini Fridge (Hotel Size)
Toaster Oven
Wine Fridge
Blender
Dining Area
Ice Machine
Espresso Machine
Kettle
Freezer
Toaster
Stove
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Refrigerator
Kitchen Basics
Oven
Ceiling fans
Garage
Free Parking
Parking space
Lanai/Balcony
Smoke Detector
Heating
Fire Extinguisher
First Aid Kit
Private yard
Private Entrance
Outdoor Lighting
Deadbolt Lock
Security Cameras
Television
Stereo
Speaker System
Smart TV
Sonos Audio System
Beach Equipment Rentals Available ($)
Beach Chairs
Beach Towels
Laptop Friendly
Printer/Scanner/Fax
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, California King Bed, Ensuite Bathroom, Central AC, Ceiling Fan
Bedroom 2: King Bed, California King Bed, Ensuite Bathroom, Central AC, Ceiling Fan
Bedroom 3: This Space is the Den Above the Garage Featuring Two Sets of Twin XL over Queen Bunk Beds (Perfect for Kids), Ensuite Bathroom, Central AC, Ceiling Fan
Beach Details
Short walk to Cromwell's Beach
Waikiki Beach - 10 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Private heated pool and Jacuzzi lounge framed by elegant wood pergolas
Location Details
Ala Wai Golf Course - 12 minutes
Diamond Head State Monument - 2 minutes (about a 20 minute walk)
Daniel K. Inouye International Airport - approximately 25 minutes
Pearl Harbor National Memorial - 25 minutes
Villa Notes
Non Smoking
Sorry no pets
A car is necessary
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Exclusive Offers
5-night minimum stay required. Subject to availability. Offer open to book from July 17, 2026 at 12:00 AM EST to August 14, 2026 at 11:59 PM EST. Travel between August 15, 2026 and September 30, 2026. May not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
August 07, 2026 - August 08, 2026
|
3 | 30 | $ 750 * |
|
August 09, 2026 - October 05, 2026
|
3 | 30 | $ 885 * |
|
October 06, 2026 - November 30, 2026
|
3 | 30 | $ 750 * |
|
December 01, 2026 - January 31, 2027
|
3 | 30 | $ 1,250 * |
|
February 01, 2027 - April 15, 2027
|
3 | 30 | $ 1,000 * |
|
April 16, 2027 - May 31, 2027
|
3 | 30 | $ 833 * |
|
June 01, 2027 - June 30, 2027
|
3 | 30 | $ 1,000 * |
|
July 01, 2027 - August 31, 2027
|
3 | 30 | $ 1,333 * |
|
September 01, 2027 - October 09, 2027
|
3 | 30 | $ 750 * |
|
October 10, 2027 - November 14, 2027
|
3 | 30 | $ 833 * |
|
November 15, 2027 - November 30, 2027
|
3 | 30 | $ 1,166 * |
|
December 01, 2027 - January 26, 2028
|
3 | 30 | $ 1,250 * |
|
January 27, 2028 - January 28, 2028
|
3 | 30 | $ 1,000 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 18.712% tax to all ratesDeparture cleaning fee: $1,000 plus tax Mid-stay cleaning after every 7 nights: $275 plus tax Service fee: $295 plus tax 2.3% Booking fee | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.