




































Na Makana Villa
United States / Hawaii / Oahu
Welcome to Na Makana Villa, the perfect luxury Hawaiian home for your next beachfront getaway.
Overview
Features
6 Bedrooms, 4.5 Bathrooms
Sleeps 13 Guests
Hot Tub
Wifi/Internet
Dryer
Washer
Iron
Essentials
Shampoo
Outdoor Shower
Hair Dryer
Linens
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Ice Machine
Blender
Wine Fridge
Kitchen Basics
Disposal
Free Parking
Laptop Friendly
Garden
Telephone
Parking space
Lanai/Balcony
Television
DVD
Satellite or Cable TV
Smart TV
Cooler - Ice Chest
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, En-suite bathroom, Partial Ocean View, Garden View, Balcony/Deck, Split AC, Ceiling FanBedroom 2: Queen Bed, Ocean View, Balcony/Deck, Split AC, Ceiling Fan
Bedroom 3: 2 Twin Beds, En-suite bathroom, Garden View, Split AC, Ceiling Fan
Bedroom 4: King Bed, En-suite bathroom, Garden View, Split AC, Ceiling Fan
Bedroom 5: Queen Bed, Partial Ocean View, Split AC, Ceiling Fan
Bedroom 6: Double Bed, Mountain View, Split AC
There is a Sofa Bed in the Common Room
Beach Details
Beachfront on Lanikai Beach5 Minutes to Kailua Beach
Pool Details
Private hot tubStaff and Services (at additional cost)
Concierge servicesLocation Details
40 Minutes to the Hawaii International Airport35 Minutes to the Pearl Harbor National Memorial
20 Minutes to Royal Hawaiian Golf Club
25 Minutes to Sea Life Park Hawaii
Villa Notes
Sorry, no petsNon smoking
A car is recommended
Standard occupancy for this rental is 12 guests with a max occupancy of 13 guests. There will be an extra fee for additional guests over the standard occupancy
Air conditioning notes: split air conditioning throughout
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 13, 2023 - February 18, 2023
|
6 | 30 | $ 1,111 * |
February 19, 2023 - March 18, 2023
|
6 | 30 | $ 4,000 * |
March 19, 2023 - April 30, 2023
|
6 | 30 | $ 1,389 * |
May 01, 2023 - May 31, 2023
|
6 | 30 | $ 1,111 * |
June 01, 2023 - June 30, 2023
|
6 | 30 | $ 1,556 * |
July 01, 2023 - August 31, 2023
|
6 | 30 | $ 1,667 * |
September 01, 2023 - October 31, 2023
|
6 | 30 | $ 1,556 * |
November 01, 2023 - November 30, 2023
|
6 | 30 | $ 1,667 * |
December 01, 2023 - January 31, 2024
|
6 | 30 | $ 2,556 * |
February 01, 2024 - May 14, 2024
|
6 | 30 | $ 2,000 * |
May 15, 2024 - May 15, 2024
|
6 | 30 | $ 4,064 * |
May 16, 2024 - May 16, 2024
|
6 | 30 | $ 4,112 * |
May 17, 2024 - May 17, 2024
|
6 | 30 | $ 4,144 * |
May 18, 2024 - May 18, 2024
|
6 | 30 | $ 4,136 * |
May 19, 2024 - May 19, 2024
|
6 | 30 | $ 4,091 * |
May 20, 2024 - May 20, 2024
|
6 | 30 | $ 3,881 * |
May 21, 2024 - May 21, 2024
|
6 | 30 | $ 4,022 * |
May 22, 2024 - May 22, 2024
|
6 | 30 | $ 4,071 * |
May 23, 2024 - May 23, 2024
|
6 | 30 | $ 4,118 * |
May 24, 2024 - May 24, 2024
|
6 | 30 | $ 4,949 * |
May 25, 2024 - May 25, 2024
|
6 | 30 | $ 5,014 * |
May 26, 2024 - May 26, 2024
|
6 | 30 | $ 5,021 * |
May 27, 2024 - May 27, 2024
|
6 | 30 | $ 4,876 * |
May 28, 2024 - May 28, 2024
|
6 | 30 | $ 4,122 * |
May 29, 2024 - May 29, 2024
|
6 | 30 | $ 4,244 * |
May 30, 2024 - May 30, 2024
|
6 | 30 | $ 4,288 * |
May 31, 2024 - May 31, 2024
|
6 | 30 | $ 4,294 * |
June 01, 2024 - June 01, 2024
|
6 | 30 | $ 4,244 * |
June 02, 2024 - June 02, 2024
|
6 | 30 | $ 4,146 * |
June 03, 2024 - June 03, 2024
|
6 | 30 | $ 3,993 * |
June 04, 2024 - June 04, 2024
|
6 | 30 | $ 3,944 * |
June 05, 2024 - June 05, 2024
|
6 | 30 | $ 4,076 * |
June 06, 2024 - June 06, 2024
|
6 | 30 | $ 4,159 * |
June 07, 2024 - June 07, 2024
|
6 | 30 | $ 4,261 * |
June 08, 2024 - June 08, 2024
|
6 | 30 | $ 4,291 * |
June 09, 2024 - June 09, 2024
|
6 | 30 | $ 4,196 * |
June 10, 2024 - June 10, 2024
|
6 | 30 | $ 4,239 * |
June 11, 2024 - June 11, 2024
|
6 | 30 | $ 4,134 * |
June 12, 2024 - June 12, 2024
|
6 | 30 | $ 4,300 * |
June 13, 2024 - June 13, 2024
|
6 | 30 | $ 4,392 * |
June 14, 2024 - June 14, 2024
|
6 | 30 | $ 4,461 * |
June 15, 2024 - June 15, 2024
|
6 | 30 | $ 4,618 * |
June 16, 2024 - June 16, 2024
|
6 | 30 | $ 4,513 * |
June 17, 2024 - June 17, 2024
|
6 | 30 | $ 4,558 * |
June 18, 2024 - June 18, 2024
|
6 | 30 | $ 4,721 * |
June 19, 2024 - June 19, 2024
|
6 | 30 | $ 4,827 * |
June 20, 2024 - June 20, 2024
|
6 | 30 | $ 4,891 * |
June 21, 2024 - June 21, 2024
|
6 | 30 | $ 4,716 * |
June 22, 2024 - June 22, 2024
|
6 | 30 | $ 4,748 * |
June 23, 2024 - June 23, 2024
|
6 | 30 | $ 4,611 * |
June 24, 2024 - June 24, 2024
|
6 | 30 | $ 4,579 * |
June 25, 2024 - June 25, 2024
|
6 | 30 | $ 4,544 * |
June 26, 2024 - June 26, 2024
|
6 | 30 | $ 4,536 * |
June 27, 2024 - June 27, 2024
|
6 | 30 | $ 4,591 * |
June 28, 2024 - June 28, 2024
|
6 | 30 | $ 4,642 * |
June 29, 2024 - June 29, 2024
|
6 | 30 | $ 4,713 * |
June 30, 2024 - June 30, 2024
|
6 | 30 | $ 4,754 * |
July 01, 2024 - July 01, 2024
|
6 | 30 | $ 5,853 * |
July 02, 2024 - July 02, 2024
|
6 | 30 | $ 5,962 * |
July 03, 2024 - July 03, 2024
|
6 | 30 | $ 6,011 * |
July 04, 2024 - July 04, 2024
|
6 | 30 | $ 6,091 * |
July 05, 2024 - July 05, 2024
|
6 | 30 | $ 6,128 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesDeparture cleaning fee: $3,080 Mandatory mid-stay cleaning: $1,320 after 7 days Service fee: $295 Max Included Electric Charge: $700 Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts. | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 8-night annual minimum and 10-night seasonal minimum. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.