Ranch Beach House
United States / Hawaii / Oahu
Just steps from the white sand shoreline of Kailua Beach, Ranch Beach House offers a private, garden-surrounded setting designed for relaxed island living and effortless indoor outdoor flow.
Overview
Set along one of Kailua’s most desirable residential loops, this single-level home sits behind a gated entrance and fully fenced tropical landscaping. The result is a calm, secluded retreat that feels tucked away while remaining close to cafés, boutiques, and farmers’ markets. Inside, vaulted ceilings, skylights, and an open layout bring in natural light and gentle breezes throughout the day.
What You’ll Love About Ranch Beach House
- Just steps to Kailua Beach across a quiet private lane
- Fully fenced yard with spacious deck and multiple lanais
- Vaulted ceilings with skylights and bright interiors
- Private outdoor shower surrounded by lush greenery
- Ideal monthly rental for couples or small families
Living & Dining
The open-concept living area connects seamlessly to both the garden lanai and the main deck, creating an easy flow between indoor and outdoor spaces. Comfortable seating, split air conditioning, and a large Smart TV make this a welcoming place to unwind after beach days. The dining area sits just off the kitchen and opens directly to the outdoor deck for relaxed meals at home.
Chef-Ready Kitchen
The kitchen is well equipped for everyday cooking during longer stays, featuring modern appliances, generous counter space, and essential cookware. Whether preparing simple breakfasts or casual dinners, the layout supports easy, functional use.
Outdoor Oasis
Outdoor living is central to the Ranch Beach House experience. The main deck features an umbrella dining table and chaise lounges, while a secondary lanai off the living room provides a quieter retreat. A private outdoor shower offers a refreshing rinse after time at the beach, tucked into tropical landscaping for privacy.
Sleeping Quarters
- Primary Bedroom: Queen bed, garden view, split A/C, private access to the deck and yard
- Guest Bedroom: Queen bed, split A/C, ensuite half bathroom
A hallway bathroom includes a double vanity, full bathtub, and shower.
Extras
- High-speed Wi-Fi
- Smart TV with cable
- Washer and dryer
- Beach towels
- Private entrance with keypad access
- One dedicated parking space
- Outdoor lighting and in-room safe
Nearby
Walk:
- Kailua Beach
- Local cafés and coffee shops
- Boutiques and neighborhood markets
- Farmers’ markets
Short Drive:
- Kailua Town dining and shopping district
- Golf courses
- Hiking trails and coastal lookouts
- Wellness studios and spas
Good to Know
- This property is offered as a monthly rental. The monthly rate applies in full regardless of length of stay.
- The home is reserved exclusively for the renter for a full 30-day period.
- Utility fee of $500 per month applies to stays of 21 days or more.
- No pets permitted.
- Smoking is not allowed.
- Free on-site parking for one vehicle.
- Tax ID: TA-129-806-1824-01
- TMK: 430130190000
Reserve your dates at Ranch Beach House and settle into the rhythm of Kailua life. From morning walks along the shoreline to quiet evenings on the lanai, this private beachside retreat offers a comfortable, well-located home base for an extended island stay.
Features
2 Bedrooms, 1.5 Bathrooms
Sleeps 4 Guests
Safe
Keypad
Wifi/Internet
Washer
Dryer
Shampoo
Linens
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Freezer
Blender
Toaster Oven
Coffee Maker
Refrigerator
Private Entrance
Parking space
Garden View
Lanai/Balcony
Outdoor Lighting
Private yard
Garden
Outdoor Shower
Ceiling fans
Smart TV
Satellite or Cable TV
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master with Queen (1), First level, room on the right. Garden View, Split A/C.
Bedroom 2: Guest with Queen (1), First level, down the hall, shared bathroom. Split A/C., En-suite Half Bathroom
Bathroom Details
Bathroom 1: Hallway Bathroom
Bathroom 2: Guest Half Bathroom En-suite
Beach Details
Kailua Beach - 2 minutes
Castles Beach - 4 minutes
Beach equipment is available for rent at an additional cost
Location Details
Mid-Pacific Country Club - 6 minutes
Daniel K. Inouye International Airport - 25 minutes
Villa Notes
Non smoking
Sorry no pets
Please note, Utility Fee of $500 per month will be charged for all stays of 21 days or more.
Exclusive Offers
5-night minimum stay required. Subject to availability. Offer open to book from July 17, 2026 at 12:00 AM EST to August 14, 2026 at 11:59 PM EST. Travel between August 15, 2026 and September 30, 2026. May not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
August 07, 2026 - August 08, 2026
|
2 | 30 | $ 400 * |
|
August 09, 2026 - August 30, 2026
|
2 | 30 | $ 472 * |
|
August 31, 2026 - October 05, 2026
|
2 | 30 | $ 354 * |
|
October 06, 2026 - October 31, 2026
|
2 | 30 | $ 300 * |
|
November 01, 2026 - November 30, 2026
|
2 | 30 | $ 365 * |
|
December 01, 2026 - December 14, 2026
|
2 | 30 | $ 333 * |
|
December 15, 2026 - January 04, 2027
|
2 | 30 | $ 500 * |
|
January 05, 2027 - January 14, 2027
|
2 | 30 | $ 333 * |
|
January 15, 2027 - May 31, 2027
|
2 | 30 | $ 350 * |
|
June 01, 2027 - August 31, 2027
|
2 | 30 | $ 400 * |
|
September 01, 2027 - October 23, 2027
|
2 | 30 | $ 316 * |
|
October 24, 2027 - November 14, 2027
|
2 | 30 | $ 300 * |
|
November 15, 2027 - November 30, 2027
|
2 | 30 | $ 366 * |
|
December 01, 2027 - December 14, 2027
|
2 | 30 | $ 333 * |
|
December 15, 2027 - January 04, 2028
|
2 | 30 | $ 500 * |
|
January 05, 2028 - January 28, 2028
|
2 | 30 | $ 333 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 18.712% tax to all ratesDeparture cleaning fee: $425 plus tax Mid-stay cleaning after 10 days: $210 plus tax Service fee: $295 plus tax 2.3% Booking fee Please note, Utility Fee of $500 per month (2 bedrooms rented) or $1,000 per month (entire home rented) will be charged for all stays of 21 days or more. | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.