Samurai House
United States / Hawaii / Oahu
Welcome to Samurai House, an extraordinary oceanfront estate on Oahu’s North Shore.
Overview
This five-bedroom, eight-bathroom retreat blends Japanese-inspired architecture with modern island luxury. With over 5,800 sq. ft. of interior and outdoor living space, Samurai House offers a private and tranquil escape surrounded by the sound of the waves and the beauty of Hawaii’s natural landscape.
What You’ll Love About Samurai House
- Oceanfront infinity pool with tiki torches and panoramic sunset views
- 12-person movie theater, billiard room, and piano for relaxed entertainment
- Gourmet kitchen with professional-grade appliances and wine storage
- All bedrooms feature ocean views and private balconies
- Exclusive monthly rental with fixed rate and refundable propane-use policy
Living & Dining
The open-concept living area showcases floor-to-ceiling glass doors that frame the Pacific Ocean. Rich wood accents, vaulted ceilings, and elegant furnishings create a warm and inviting atmosphere. Guests can gather in the main lounge, unwind in the billiard room, or enjoy a movie in the private theater. The space also includes a grand piano—ideal for quiet evenings or celebrations.
Kitchen
The chef-ready kitchen features top-of-the-line appliances, double ovens, a large island with bar seating, and a wine storage system. Sliding glass doors open to bring in refreshing ocean breezes, allowing you to cook and dine with an ocean view.
Outdoor Oasis
Step outside to a stunning infinity-edge pool that appears to flow directly into the sea. Multiple patios and balconies are ideal for sunbathing, dining al fresco, or simply relaxing beneath the stars. The estate’s oceanfront position offers a front-row seat to Oahu’s famous surf breaks, where you can watch surfers, whales, dolphins, and turtles year-round.
Sleeping Quarters
- Primary Suite – King bed, ensuite bathroom with dual soaking tubs and walk-in shower, sitting area, walk-in closet, balcony, ocean view
- Guest Suite 2 – King bed, ensuite bathroom, balcony, ocean view, split AC
- Guest Suite 3 – King bed, ensuite bathroom, balcony, ocean view, split AC
- Guest Suite 4 – Queen bed, ocean view, balcony, split AC
- Guest Suite 5 / Bunk Room – Three twin beds, ocean view, balcony
Extras
Samurai House includes a private dojo with a soaking tub, a full laundry room, Wi-Fi, ceiling fans throughout, and split AC in select rooms. Artful décor, inspired by Japanese minimalism, complements every space.
Nearby Attractions
- Walk – Uppers (Samurai) and 5-0’s surf breaks, quiet beaches
- Short Drive – Haleiwa Town, Waimea Bay, Shark’s Cove, grocery and dining
- Nearby – North Shore surf shops, local food trucks, and scenic lookouts
Good to Know
- Property is rented on a monthly basis (fixed rate; prorating not available)
- $700 propane deposit collected for pool heating and tiki torch use (unused portion refunded)
- Entire property exclusively available to renter for 30-day period
- No concurrent occupancy during stay
- TA-083-242-8032-01
- TMK: 610030400000
Reserve your stay at Samurai House and experience the rare harmony of Japanese elegance and Hawaiian oceanfront living—a sanctuary designed for serenity, celebration, and unforgettable memories.
Features
5 Bedrooms, 7 Bathrooms
Sleeps 11 Guests
Wifi/Internet
Indoor hot tub
Heated Pool
Fitness Room
Suitable For Events
Dryer
Washer
Iron
Home theater / Theater room
Essentials
Hair Dryer
Shampoo
Linens
Additional Bedding
Extra Pillows And Blankets
Ocean View (Partial)
Oven
Freezer
Kettle
Ice Machine
Dining Area
Wine Fridge
Blender
Toaster Oven
Rice Cooker
Coffee Grinder
Food Processor
Mixer
Coffee Filter
Disposal
Stove
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Refrigerator
Toaster
Kitchen Basics
Fire pit
Parking space
Ceiling fans
Fireplace
Free Parking
Lanai/Balcony
Private yard
Outdoor Shower
Firewood Provided
Smoke Detector
Fire Extinguisher
First Aid Kit
Carbon Monoxide Detector
Outdoor seating
Deadbolt Lock
Security Cameras
Outdoor Lighting
Private Entrance
Safe
Television
Toys
Pool Table
Satellite or Cable TV
Game room
Smart TV
Sonos Audio System
Beach Umbrella
Boogie Boards
Cooler - Ice Chest
Beach Chairs
Beach Towels
Laptop Friendly
Printer/Scanner/Fax
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, En-suite Bathroom, Ocean View, Water View, Balcony / Deck, No AC, Ceiling Fan, Space for Crib / Pack and Play
Bedroom 2: King Bed, En-suite Bathroom, Ocean View, Water View, Balcony / Deck, Split AC, Ceiling Fan
Bedroom 3: King Bed, En-suite Bathroom, Ocean View, Water View, Balcony / Deck, Split AC, Ceiling Fan, Space for Crib / Pack and Play
Bedroom 4: Queen Bed, Ocean View, Water View, Balcony / Deck, Split AC, Ceiling Fan
Bedroom 5: Twin (3) Beds, Ocean View, Water View, Balcony / Deck, Space for Crib / Pack and Play
Beach Details
2 Minutes to Kawailoa Beach
3 Minutes to Waimea Bay Beach Park
6 Minutes to ʻEhukai Beach Park
Pool Details
Private pool and hot tub
Location Details
40 Minutes to the Daniel K. Inouye International Airport
40 Minutes to the Pearl Harbor National Memorial
20 Minutes to the Dole Plantation
20 Minutes to Turtle Bay Golf
45 Minutes to Honolulu
Villa Notes
Non-smoking
Sorry, no pets
Propane Use Notice: A $700 propane deposit is collected for pool heating and tiki torch use. Usage is measured via tank photos at check-in and check-out. Unused propane is refunded after departure.
A car is necessary
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
January 21, 2026 - February 03, 2026
|
5 | 30 | $ 1,000 * |
|
February 04, 2026 - February 04, 2026
|
5 | 30 | $ 1,534 * |
|
February 05, 2026 - February 22, 2026
|
5 | 30 | $ 1,150 * |
|
February 23, 2026 - March 26, 2026
|
5 | 30 | $ 1,334 * |
|
March 27, 2026 - March 30, 2026
|
5 | 30 | $ 1,534 * |
|
March 31, 2026 - April 23, 2026
|
5 | 30 | $ 1,304 * |
|
April 24, 2026 - May 27, 2026
|
5 | 30 | $ 1,334 * |
|
May 28, 2026 - August 31, 2026
|
5 | 30 | $ 1,534 * |
|
September 01, 2026 - October 09, 2026
|
5 | 30 | $ 1,334 * |
|
October 10, 2026 - October 24, 2026
|
5 | 30 | $ 1,534 * |
|
October 25, 2026 - November 20, 2026
|
5 | 30 | $ 1,334 * |
|
November 21, 2026 - November 29, 2026
|
5 | 30 | $ 2,000 * |
|
November 30, 2026 - December 18, 2026
|
5 | 30 | $ 1,334 * |
|
December 19, 2026 - January 02, 2027
|
5 | 30 | $ 3,000 * |
|
January 03, 2027 - March 13, 2027
|
5 | 30 | $ 1,334 * |
|
March 14, 2027 - April 30, 2027
|
5 | 30 | $ 1,500 * |
|
May 01, 2027 - June 16, 2027
|
5 | 30 | $ 1,334 * |
|
June 17, 2027 - June 17, 2027
|
5 | 30 | $ 2,076 * |
|
June 18, 2027 - June 18, 2027
|
5 | 30 | $ 2,364 * |
|
June 19, 2027 - June 19, 2027
|
5 | 30 | $ 2,441 * |
|
June 20, 2027 - June 20, 2027
|
5 | 30 | $ 2,113 * |
|
June 21, 2027 - June 21, 2027
|
5 | 30 | $ 2,152 * |
|
June 22, 2027 - June 22, 2027
|
5 | 30 | $ 2,084 * |
|
June 23, 2027 - June 23, 2027
|
5 | 30 | $ 2,172 * |
|
June 24, 2027 - June 24, 2027
|
5 | 30 | $ 2,229 * |
|
June 25, 2027 - June 25, 2027
|
5 | 30 | $ 2,271 * |
|
June 26, 2027 - June 26, 2027
|
5 | 30 | $ 2,236 * |
|
June 27, 2027 - June 27, 2027
|
5 | 30 | $ 2,074 * |
|
June 28, 2027 - June 28, 2027
|
5 | 30 | $ 2,162 * |
|
June 29, 2027 - June 29, 2027
|
5 | 30 | $ 2,135 * |
|
June 30, 2027 - June 30, 2027
|
5 | 30 | $ 2,174 * |
|
July 01, 2027 - July 01, 2027
|
5 | 30 | $ 2,251 * |
|
July 02, 2027 - July 02, 2027
|
5 | 30 | $ 2,546 * |
|
July 03, 2027 - July 03, 2027
|
5 | 30 | $ 2,474 * |
|
July 04, 2027 - July 04, 2027
|
5 | 30 | $ 2,236 * |
|
July 05, 2027 - July 05, 2027
|
5 | 30 | $ 2,014 * |
|
July 06, 2027 - July 06, 2027
|
5 | 30 | $ 2,044 * |
|
July 07, 2027 - July 07, 2027
|
5 | 30 | $ 2,023 * |
|
July 08, 2027 - July 08, 2027
|
5 | 30 | $ 2,079 * |
|
July 09, 2027 - July 09, 2027
|
5 | 30 | $ 2,121 * |
|
July 10, 2027 - July 10, 2027
|
5 | 30 | $ 2,115 * |
|
July 11, 2027 - July 11, 2027
|
5 | 30 | $ 1,941 * |
|
July 12, 2027 - July 12, 2027
|
5 | 30 | $ 2,049 * |
|
July 13, 2027 - July 13, 2027
|
5 | 30 | $ 2,148 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $1,721 plus tax Mid stay cleaning after 28 nights: $1,650 plus tax Service fee: $295 2% Booking fee Utility deposit: $700 | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.