Honu Ohana- Puako 59
United States / Hawaii / The Big Island
Honu Ohana- Puako 59 offers an exquisite haven on the Big Island, featuring a stunning interior of 3,776 square feet.
Overview
This spacious vacation home comfortably accommodates up to 10 guests, making it ideal for families or gatherings seeking an authentic island experience.
What You’ll Love About Honu Ohana- Puako 59
- Private pool surrounded by lush tropical gardens
- Four bedrooms with king beds, offering comfort and tranquility
- Well-appointed living areas, perfect for family gatherings
- Fully equipped kitchen for shared meals and celebrations
- Convenient location near beautiful Puako Beach
Living & Dining
The expansive layout of Honu Ohana invites natural light and a flow that connects living spaces seamlessly. Relax in the cozy living area, designed for game nights or movie marathons, complemented by ample dining space ideal for bringing everyone together.
Chef-Ready Kitchen
The kitchen boasts modern appliances and enough room for the group to cook and connect. Enjoy features like a refrigerator, coffee maker, stovetop, and ample counter space for all your culinary creations.
Outdoor Oasis
Step outside to your private pool oasis, where shaded seating provides a serene escape from the sun. The outdoor dining area is surrounded by greenery, perfect for enjoying meals with an island breeze.
Sleeping Quarters
- Primary Bedroom – King bed, ensuite bath, garden views
- Guest Bedroom 2 - Ohana Bedroom Suite – King bed, ensuite bath
- Guest Bedroom 3 - Pool House Suite – King bed, ensuite bath
- Guest Bedroom 4 - Garden Suite – King bed, ensuite bath
- Guest Bedroom 5 – Queen bed, ensuite bath
Extras
Enjoy a range of amenities including central air conditioning, high-speed Wi-Fi, beach gear, and laundry facilities, ensuring you have all the conveniences for a comfortable stay.
Resort / Community Highlights
While Honu Ohana offers privacy and relaxation, the nearby resort amenities include access to five pools, spa facilities, and various activities to enhance your stay.
Nearby
- Walk to Puako Beach for sun-soaked days by the water
- Short drive to dining options and shopping in Kamuela
Good to Know
- Parking is available on the street. For added convenience, daily resort guest fees apply for access to resort amenities but are not required for booking this vacation rental. Contact your property management team for more details.
- TA-035-115-6736-01
- This property is a licensed short term vacation rental. STVR 19-351168 / NUC-19-0578 / PL-NUCR-2024-002612
- TMK 690040320000
Reserve your dates now while your preferred week is available, and experience the warmth and charm of this remarkable island retreat at Honu Ohana- Puako 59.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Deadbolt Lock
Outdoor Lighting
Keypad
Wifi/Internet
Dryer
Washer
Iron
Shampoo
Hair Dryer
Outdoor Shower
Linens
Near Ocean
Coffee Maker
Coffee Grinder
Rice Cooker
Blender
Ice Machine
Kettle
Freezer
Oven
Toaster
Stove
Dishes Utensils
Dishwasher
Microwave
Refrigerator
Mountain View
Garden View
Lanai/Balcony
First Aid Kit
Private yard
Garden
Ceiling fans
Street Parking
Smoke Detector
Fire Extinguisher
Smart TV
Laptop Friendly
Beach Umbrella
Beach Towels
Cooler - Ice Chest
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Lanai with partial ocean views, Balcony, Ceiling Fan, Ensuite Bathroom, Split AC, Sunroom
Bedroom 2 - Ohana Bedroom Suite: King Bed, Garden View, Lanai / Balcony, Ceiling Fan, Ensuite Bathroom, Split AC, Loft
Bedroom 3 - Pool House Suite: King Bed, Garden View, Ceiling Fans, Ensuite Bathroom, Split AC, Anteroom
Bedroom 4 - Garden Suite: King Bed, Garden View, Ceiling Fan, Ensuite Bathroom, Split AC
Bedroom 5: Queen Bed, Garden View, Ceiling Fan, Ensuite Bathroom
Beach Details
Puakō Bay - 3 minutes
Waialea Beach - 7 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Private pool
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Location Details
Hapuna Golf Course - 9 minutes
Mauna Kea Golf Course - 10 minutes
Kona International Airport - approximately 30 minutes
Villa Notes
Non smoking
Sorry no pets
A car is necessary
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 19, 2025 - November 20, 2025
|
5 | 4 | $ 500 * |
|
November 21, 2025 - November 30, 2025
|
5 | 5 | $ 575 * |
|
December 01, 2025 - December 18, 2025
|
5 | 4 | $ 600 * |
|
December 20, 2025 - January 03, 2026
|
5 | 4 | $ 1,781 * |
|
March 31, 2026 - April 01, 2026
|
5 | 4 | $ 798 * |
|
June 21, 2026 - June 22, 2026
|
5 | 4 | $ 801 * |
|
August 18, 2026 - August 19, 2026
|
5 | 4 | $ 612 * |
|
August 25, 2026 - August 26, 2026
|
5 | 4 | $ 612 * |
|
September 01, 2026 - September 02, 2026
|
5 | 4 | $ 624 * |
|
September 07, 2026 - September 08, 2026
|
5 | 4 | $ 624 * |
|
September 09, 2026 - September 10, 2026
|
5 | 4 | $ 624 * |
|
September 12, 2026 - September 13, 2026
|
5 | 4 | $ 624 * |
|
September 14, 2026 - September 15, 2026
|
5 | 4 | $ 624 * |
|
September 16, 2026 - September 18, 2026
|
5 | 4 | $ 624 * |
|
September 19, 2026 - September 20, 2026
|
5 | 4 | $ 636 * |
|
September 23, 2026 - September 24, 2026
|
5 | 4 | $ 636 * |
|
September 25, 2026 - September 26, 2026
|
5 | 4 | $ 636 * |
|
September 27, 2026 - September 28, 2026
|
5 | 4 | $ 636 * |
|
September 30, 2026 - October 01, 2026
|
5 | 4 | $ 636 * |
|
January 11, 2027 - January 12, 2027
|
5 | 4 | $ 759 * |
|
February 10, 2027 - February 11, 2027
|
5 | 4 | $ 774 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $919 plus tax Mid-stay cleaning after 14 nights: $550 plus tax Service fee: $295 plus tax 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.