Villa Paola
Europe / Spain / Ibiza
This spectacular and modern villa consists of 650 square meters with an added 1,200 square meters of terraces on different levels with several luxurious chill out areas.
Overview
Situated in a 25,000 m2 plot close to Cala Jondal Beach it boasts magnificent views of the sparkling Mediterranean Sea as well as views of the sensational sunsets. There is a fabulous infinity pool surrounded by several sun loungers and day beds alongside beautifully maintained gardens.
LIVING AREAS
The villa's living areas and bedrooms are split over several levels. After the entrance hall there is a open plan, fully equipped, ultra modern kitchen, lounge and dining area all of which have plenty of natural light thanks to the huge beautifully designed windows that lead directly out to the infinity pool, with beautiful views.
The spacious lounge features satellite TV and huge comfortable sofas, there is access to WiFi and a sound system with Ipod docking stations throughout the house. The dining area easily accommodates 12 people and there is a private gym and laundry room.
BEDROOMS AND BATHROOMS
There are 6 beautifully furnished double bedrooms, all with en-suite bathrooms. The master bedroom has a huge terrace and views from the top of the villa. All bedrooms are fully air conditioned and have ample storage space.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Wi-Fi Access
Private Infinity Edge Pool
Gym
Laundry Room
Near Ocean
Fully Equipped Kitchen
Dining Area
Balcony
Pool Lounge Chairs
Patio Area with Outdoor Furniture
Al Fresco Dining
Satellite TV
iPod Docking Station
Stereo System
Flat Screen TV
Details
Bedroom Details
Bedrooms 1-6: 6 Beautifully furnished double bedrooms, all with en-suite bathrooms. The master bedroom has a huge terrace and views from the top of the villa. All bedrooms are fully air conditioned and have ample storage space
Beach Details
Close to Cala Jondal Beach
Pool Details
Private infinity pool
Staff and Services
Maid service included 5 times a week
Staff and Services (at Additional Cost)
Chef service
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 28, 2024 - December 28, 2024
|
6 | 7 | $ 6,713 * |
December 28, 2024 - March 29, 2025
|
6 | 7 | $ 5,569 * |
March 29, 2025 - April 26, 2025
|
6 | 7 | $ 6,091 * |
April 26, 2025 - May 31, 2025
|
6 | 7 | $ 6,713 * |
May 31, 2025 - June 28, 2025
|
6 | 7 | $ 8,453 * |
June 28, 2025 - August 30, 2025
|
6 | 7 | $ 9,570 * |
August 30, 2025 - September 27, 2025
|
6 | 7 | $ 8,453 * |
September 27, 2025 - December 27, 2025
|
6 | 7 | $ 6,713 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details£10,000 pre-collected | |||
Minimum Stay Details1 Week | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.