Villa Kiana
Europe / Spain / Mallorca
This is an incredible frontline villa in Costa de La Calma set over 3 floors boasting amazing sea views, an infinity pool and direct access to the beach.
Overview
The villa offers open plan living with oriental style fixtures and fittings and is fully air conditioned with WiFi and Sonos throughout. Thanks to the waterfront location the views from Villa Kiana are spectacular.
Located just a 5 minute drive from Santa Ponsa, a popular family resort known for its sandy beach, entertainment, bars and restaurants. Golf Santa Ponsa is 5km from the villa and nearby Port Adriano and Port Nautico offer plenty of opportunities for water sports.
Accommodations
Ground Floor
- Modern Baulthaupt fully equipped kitchen with freestanding oak workbench
- Dining area
- Living area with L shaped sofa and doors to terrace
- Bedroom 1: Double bed, TV, sea views and ensuite bathroom
- Bedroom 2: Double bed, garden views and ensuite bathroom
First Floor
- Bedroom 3: Master suite with double bed, multi aspect windows with sea views, ensuite bathroom and private terrace
- Bedroom 4: Single bed and ensuite bathroom
- Bedroom 5: Double bed and ensuite bathroom
Lower Ground Floor
- Summer kitchen
- Bedroom 6: Double bed and sea views
- Shared bathroom for bedroom 6 and lower ground floor area
Outside
- Private infinity swimming pool with seaviews, grass parasols and sun beds
- Covered pergola and dining area
- Several lounge and terrace areas
- A path at the end of the lower garden leads directly to Costa de La Calma beach
- Remote gates with private parking for 2 cars
Features
6 Bedrooms, 5 Bathrooms
Sleeps 11 Guests
Fully air conditioned
WiFi
Private infinity swimming pool
Pool Towels
Sea Views
Fully equipped kitchen
Summer kitchen
Parasols and sun beds
Covered pergola
Private parking for 2 cars
Sonos Sound System
TV
Daily maid service included
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bed, TV, sea views and ensuite bathroom
Bedroom 2 (Ground Floor): Double bed, garden views and ensuite bathroom
Bedroom 3 (First Floor): Master suite with double bed, multi aspect windows with sea views, ensuite bathroom and private terrace
Bedroom 4 (First Floor): Single bed and ensuite bathroom
Bedroom 5 (First Floor): Double bed and ensuite bathroom
Bedroom 6 (Lower Ground Floor): Double bed and sea views, shared bathroom for bedroom 6 and lower ground floor area
Pool Details
Private infinity swimming pool with sea views, grass parasols and sun beds
Staff and Services
Daily maid service included
Location Details
Located just a 5 minute drive from Santa Ponsa
Exclusive Offers
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 01, 2026 - January 01, 2028
|
6 | 7 | $ 4,724 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Balearic eco tax applies for all visitors | |||
Security Deposit DetailsRefundable Security Deposit to be paid - amount advised at time of booking | |||
Minimum Stay DetailsMinimum stay 2 weeks | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.