Karukera
Caribbean / St. Martin / Orient Bay
Located on the heights of Orient Bay, Villa Karukera offers a breathtaking 180° view of Orient Bay, Anguilla and St. Barts in the distance.
Overview
This beautiful, recently renovated, contemporary four-bedroom villa is the perfect place to vacation in St. Martin and enjoy the island life. Upon entering the villa, the incredible panoramic view dazzles with tropical mountains and the endless blue sea and sky.
The villa’s beautiful outdoor spaces open to a free-form infinity pool, a large open deck with plenty of room for poolside sunbathing, and a gazebo with a sitting area to enjoy the cool island breeze and views of our smaller neighboring islands, Green Cay, Pinel and Tintamarre.
A covered outdoor dining area, located just steps from the kitchen, is perfect for enjoying al fresco lunches or dinners during cozy times with family and friends. The beautiful entryway leads to a spacious, open living and dining area with views of the pool and ocean. With ample seating, this great room is ideal for spending time with friends and family, as well as entertaining.
The villa has a fully equipped kitchen with an island where you can prepare your meals or have them prepared by one of our recommended chefs, while enjoying a beautiful ocean view.
The master bedroom opening to the pool has a king-size bed, an en-suite bathroom with an outdoor shower and jacuzzi. The other two poolside bedrooms each have a king-size bed, an en-suite bathroom with an outdoor shower. The fourth bedroom, located in a separate bungalow, a few steps away from the main house, offers a lot of privacy and beautiful ocean view. It features a king size bed, an en-suite bathroom, its own terrace and a small kitchenette.
The villa is ideal for families and couples, with the space and comfort to sit and relax while enjoying the sun and island life. Although secluded, you are only a three-minute drive to the famous Orient Bay beach, restaurants, bars and stores. You are also a short drive from the fantastic culinary scene of Grand Case, or the beautiful beach of Anse Marcel.
This villa can also be rented as a 3 or a 4-bedroom villa.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Wi-Fi
Iron
Dryer
Washer
Towels
Sheets
Fully Equipped Kitchen
Espresso Machine
Dining Area
Microwave
Dishwasher
Refrigerator
Blender
Oven
Toaster
Coffee Machine
Electric Stove
Outdoor Shower
Garden View
Terrace
Outdoor Dining
Al Fresco Dining
Gazebo
Safe
Electric Gate
Smart TV
Outdoor Sound System
Satellite TV
(Everyday except on Sundays and Bank Holidays)
Details
Bedroom Details
Master: King bed, air conditioning, safe, ensuite bathroom with outdoor shower and jacuzzi, ocean view
Bedroom Two: King bed, air conditioning, safe, ensuite bathroom with outdoor shower, ocean view
Bedroom Three: King bed, air conditioning, safe, ensuite bathroom with outdoor shower, garden view
Bedroom Four: Located in separate bungalow, king bed, air conditioning, ocean view, safe, ensuite bathroom, private terrace, small kitchenette
Note: All bedrooms are accessed by exterior doors
Beach Details
Orient Bay Beach: 3-minute drive
Anse Marcel Beach: short drive
Pool Details
Private Free-Form Infinity Pool
Jacuzzi Outside Master Bedroom
Pool is heated from October 15th - April 15th. Outside this period, heating is optional for an additional fee.
Staff and Services
Housekeeper (Everyday except on Sundays and Bank Holidays)
Gardener
Pool Person
Concierge Service
Maintenance Service
Welcome basket on arrival
One Complimentary Round Trip Airport Transfer
Staff and Services (at Additional Cost)
Chef
Location Details
Distance from town: 3 min drive
Distance to Grocery: 4 min drive
Distance to Airport: 40 min drive
Distance to Beach: 5 min drive
Culinary Scene of Grand Case: short drive
Villa Notes
If there is no check-in and check-out on the same day, a 12 pm checkout may be accommodated.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
April 05, 2026 - April 16, 2026
|
3 | 6 | $ 1,358 * |
|
April 05, 2026 - April 16, 2026
|
4 | 6 | $ 1,558 * |
|
April 17, 2026 - December 16, 2026
|
3 | 5 | $ 929 * |
|
April 17, 2026 - December 16, 2026
|
4 | 5 | $ 1,072 * |
|
December 17, 2026 - January 08, 2027
|
3 | 12 | $ 2,500 * |
|
December 17, 2026 - January 08, 2027
|
4 | 12 | $ 2,500 * |
|
January 09, 2027 - April 16, 2027
|
3 | 6 | $ 1,358 * |
|
January 09, 2027 - April 16, 2027
|
4 | 6 | $ 1,558 * |
|
April 17, 2027 - December 16, 2027
|
3 | 5 | $ 929 * |
|
April 17, 2027 - December 16, 2027
|
4 | 5 | $ 1,072 * |
|
December 17, 2027 - January 08, 2028
|
3 | 12 | $ 2,500 * |
|
December 17, 2027 - January 08, 2028
|
4 | 12 | $ 2,500 * |
|
January 09, 2028 - April 14, 2028
|
3 | 6 | $ 1,358 * |
|
January 09, 2028 - April 16, 2028
|
4 | 6 | $ 1,558 * |
|
April 15, 2028 - April 15, 2028
|
3 | 5 | $ 929 * |
|
April 16, 2028 - April 16, 2028
|
3 | 6 | $ 1,358 * |
|
April 17, 2028 - December 05, 2028
|
3 | 5 | $ 929 * |
|
April 17, 2028 - December 05, 2028
|
4 | 5 | $ 1,072 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *10% tax and service | |||
Security Deposit DetailsEach reservation is subject to a refundable Damage Deposit | |||
Minimum Stay Details5 nights minimum stay during low season; 6 nights minimum stay during high season; 12 nights minimum during Christmas/New Year's | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.