Bahia Blue
Caribbean / St. Martin / St. Martin (French)
Villa Bahia Blue offers an elevated Caribbean escape, surrounded by lush tropical greenery and spectacular views.
Overview
Set across several levels, this elegant 4-bedroom villa combines contemporary comfort, generous outdoor spaces and a beautifully designed pool area for an unforgettable stay in St. Martin.
The main living area opens seamlessly onto the covered terrace, where comfortable lounge and dining spaces invite you to spend long, relaxed days outdoors. The fully equipped kitchen also faces the view, making it easy to move between cooking, dining and enjoying the Caribbean scenery. Just beyond, the infinity pool becomes the heart of the villa, with its striking blue waters blending beautifully into the tropical landscape.
The four bedrooms are arranged to offer privacy and flexibility, making the villa particularly well suited to families or groups of friends. Two bedrooms are located on the main level and can be accessed from inside the house. The master bedroom enjoys an especially private setting, with its own terrace, outdoor shower and private plunge pool — a peaceful retreat within the villa.
Downstairs, two additional bedrooms are positioned alongside the second pool. Accessible exclusively from the outside, these two bedrooms are connected to each other, offering an ideal setup for children, teenagers or friends travelling together while maintaining a sense of independence from the main living area.
For a different perspective, head to the rooftop terrace, where sunbeds and loungers create the perfect spot for an aperitif at sunset or a quiet moment overlooking the lush surroundings. With its panoramic 180° views, it is one of the villa’s most memorable places to take in the beauty of St. Martin.
The main pool is heated from October 15 to April 15. Outside this period, pool heating is available upon request for an additional $350 per week.
From its multiple outdoor living spaces to its private pool areas and exceptional views, Villa Bahia Blue offers the perfect balance of luxury, privacy and Caribbean living — a place to slow down, reconnect and make the most of your time in St. Martin.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Wi-Fi
Private Plunge Pool Outside Master Bedroom
Infinity Pool
Washer
Dryer
Iron
Outdoor Shower in Master Bedroom
Towels
Sheets
Oven
Toaster
Blender
Refrigerator
Dishwasher
Espresso Machine
Coffee Machine
Stove
Microwave
Ceiling Fans
Terrace
Outdoor Shower
Garden View
Pool Person
Gardener
Maintenance Service
Concierge Service
Electric Gate
Safe
Outdoor Sound System
Satellite TV
Smart TV
Beach Towels
Details
Bedroom Details
Bedroom One: King-size bed, en-suite bathroom, outdoor shower, air-conditioning, security safe, garden view, private terrace with plunge pool
Bedroom Two: King-size bed, en-suite bathroom, air-conditioning, security safe, garden view
Bedroom Three: King-size bed, en-suite bathroom, air-conditioning, security safe, garden view
Bedroom Four: King-size bed, en-suite bathroom, air-conditioning, security safe, garden view
Bathroom Details
Private bathrooms with showers
Beach Details
5-minute walk to Baie Rouge Beach
Pool Details
Private two-level swimming pool. Heated from October 15 - April 15. Outside this period, heating is optional for an additional cost of $350 per week.
Private plunge pool outside master bedroom.
Staff and Services
Concierge
Maintenance
Pool Person
Gardener
Housekeeper
Welcome basket on arrival
One Complimentary Round Trip Airport Transfer
Location Details
5-minute drive to restaurants
7-minute drive to Marigot
3-minute drive to the nearest grocery store
10-minute walk to Trou David (snorkeling site)
15-minute drive to airport
Villa Notes
If there is no check-in and check-out on the same day, a 12 pm checkout may be accommodated.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
Rates are based on double occupancy per bedroom. Rates are based on 7 night stays. Premium rate of $5,600 per week from June 2 - 15, 2025 for the Caribbean Music Festival (7 nights minimum). | |||
|
September 24, 2026 - December 16, 2026
|
4 | 5 | $ 743 * |
|
December 17, 2026 - January 07, 2027
|
4 | 7 | $ 2,350 * |
|
January 08, 2027 - April 14, 2027
|
4 | 7 | $ 1,072 * |
|
April 15, 2027 - December 16, 2027
|
4 | 5 | $ 743 * |
|
December 17, 2027 - January 07, 2028
|
4 | 7 | $ 2,350 * |
|
January 08, 2028 - April 14, 2028
|
4 | 7 | $ 1,072 * |
|
April 15, 2028 - December 16, 2028
|
4 | 5 | $ 743 * |
|
December 17, 2028 - January 07, 2029
|
4 | 7 | $ 2,350 * |
|
January 08, 2029 - April 14, 2029
|
4 | 7 | $ 1,072 * |
|
April 15, 2029 - May 24, 2029
|
4 | 5 | $ 743 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit DetailsRefundable damage deposit : $ 1,000 | |||
Minimum Stay Details5 nights minimum during low season; 7 nights minimum during high season; 7 nights minimum during Christmas/New Years. Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.