Bahia Blue
Caribbean / St. Martin / St. Martin (French)
Villa Bahia Blue is a stunning vacation destination, nestled in the heart of a lush tropical forest with a gorgeous infinity pool overlooking the scenery.
Overview
Located in the heart of a large terrace, the infinity pool dazzles with its shades of blue. It flows into a small swimming pool giving access to a terrace on the lower level. A tropical garden surrounds the house and its deck.
The covered terrace offers a space with generous armchairs for lounging and dining, as well as a barbecue. The equipped kitchen directly overlooks the superb view and is connected to the terrace.
The four bedrooms are of equal size, one of which has an outdoor shower on its private terrace. Two bedrooms are accessible from the inside and offer a view of the garden. From the living room, a few steps provide access from the outside to the other two bedrooms, located on the lower pool level.
Finally, a superb view awaits you on the rooftop of Bahia Blue accessible from the terrace. You will enjoy a 180° view and can relax while taking advantage of the sunbeds and deckchairs at your disposal.
Bahia Blue, can be rented with 3 or 4 bedrooms!
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Electric Gate
Safe
Wi-Fi
Iron
Washer
Dryer
Towels
Sheets
Toaster
Oven
Blender
Refrigerator
Dishwasher
Microwave
Espresso Machine
Coffee Machine
Stove
Pool Person
Outdoor Shower
Garden View
Terrace
Ceiling Fans
Gardener
Maintenance Service
Concierge Service
Outdoor Sound System
Satellite TV
Smart TV
Beach Towels
Details
Bedroom Details
Bedroom One: King-size bed, en-suite bathroom, outdoor shower, air-conditioning, security safe, garden view, private terrace
Bedroom Two: King-size bed, en-suite bathroom, air-conditioning, security safe, garden view
Bedroom Three: King-size bed, en-suite bathroom, air-conditioning, security safe, garden view
Bedroom Four: King-size bed, en-suite bathroom, air-conditioning, security safe, garden view
Bathroom Details
Private bathrooms with showers
Beach Details
5-minute walk to Baie Rouge Beach
Pool Details
Private two-level swimming pool. Heated from October 15 - April 15. Outside this period, heating is optional for an additional cost of $350 per week.
Staff and Services
Concierge
Maintenance
Pool Person
Gardener
Housekeeper
Welcome basket on arrival
Location Details
5-minute drive to restaurants
7-minute drive to Marigot
3-minute drive to the nearest grocery store
10-minute walk to Trou David (snorkeling site)
15-minute drive to airport
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
Rates are based on double occupancy per bedroom. Rates are based on 7 night stays. | |||
April 15, 2024 - December 17, 2024
|
3 | 5 | $ 715 * |
April 15, 2024 - December 17, 2024
|
4 | 5 | $ 743 * |
December 18, 2024 - December 26, 2024
|
3 | 7 | $ 2,143 * |
December 18, 2024 - December 26, 2024
|
4 | 7 | $ 2,143 * |
December 27, 2024 - January 07, 2025
|
3 | 7 | $ 2,143 * |
December 27, 2024 - January 07, 2025
|
4 | 7 | $ 2,143 * |
January 08, 2025 - April 14, 2025
|
3 | 7 | $ 1,043 * |
January 08, 2025 - April 14, 2025
|
4 | 7 | $ 1,072 * |
April 15, 2025 - December 17, 2025
|
3 | 5 | $ 715 * |
April 15, 2025 - December 17, 2025
|
4 | 5 | $ 743 * |
December 18, 2025 - December 26, 2025
|
3 | 7 | $ 2,143 * |
December 18, 2025 - December 26, 2025
|
4 | 7 | $ 2,143 * |
December 27, 2025 - January 07, 2026
|
3 | 7 | $ 2,143 * |
December 27, 2025 - January 07, 2026
|
4 | 7 | $ 2,143 * |
January 08, 2026 - April 14, 2026
|
3 | 7 | $ 1,043 * |
January 08, 2026 - April 14, 2026
|
4 | 7 | $ 1,072 * |
April 15, 2026 - December 17, 2026
|
3 | 5 | $ 715 * |
April 15, 2026 - December 17, 2026
|
4 | 5 | $ 743 * |
December 18, 2026 - December 26, 2026
|
3 | 7 | $ 2,143 * |
December 18, 2026 - December 26, 2026
|
4 | 7 | $ 2,143 * |
December 27, 2026 - January 07, 2027
|
3 | 7 | $ 2,143 * |
December 27, 2026 - January 07, 2027
|
4 | 7 | $ 2,143 * |
January 08, 2027 - April 14, 2027
|
3 | 7 | $ 1,043 * |
January 08, 2027 - April 14, 2027
|
4 | 7 | $ 1,072 * |
April 15, 2027 - December 17, 2027
|
3 | 5 | $ 715 * |
April 15, 2027 - December 17, 2027
|
4 | 5 | $ 743 * |
December 18, 2027 - December 26, 2027
|
3 | 7 | $ 2,143 * |
December 18, 2027 - December 26, 2027
|
4 | 7 | $ 2,143 * |
December 27, 2027 - January 07, 2028
|
3 | 7 | $ 2,143 * |
December 27, 2027 - January 07, 2028
|
4 | 7 | $ 2,143 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 12:00 PM | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit DetailsEach reservation is subject to a refundable Damage Deposit. | |||
Minimum Stay Details5 nights minimum during low season; 7 nights minimum during high season; 7 nights minimum during festive | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.