Turquoze
Caribbean / St. Martin Villas / St. Martin (French)
Welcome to Villa Turquoze, a modern and contemporary haven offering a stunning vista of the turquoise sea and the islands of Pinel and Tintamarre.
Overview
This luxurious property features four bedrooms and four bathrooms, providing ample space and comfort for your stay.
Villa Turquoze boasts indoor-accessed bedrooms, ensuring convenience and privacy for all guests. With air conditioning throughout the villa, you can enjoy a cool and comfortable atmosphere during your stay. Additionally, the villa features a well-equipped gym with a view, allowing you to maintain your fitness routine while enjoying the breathtaking surroundings.
For larger groups or those seeking additional space, Villa Turquoze can be rented together with Villa Topaze, creating a combined total of seven bedrooms. This option is perfect for accommodating extended families or groups of friends traveling together.
Villa Turquoze is an ideal choice for a family vacation on the island of St. Martin. Its contemporary design, stunning views, and top-notch amenities ensure a memorable and enjoyable stay.
New rates apply for the 2024 low season.
Please contact us for more information.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Wi-Fi
Treadmill
Free Weights
Elliptical
Dryer
Washer
Iron
Towels
Sheets
Microwave
Dishwasher
Refrigerator
Blender
Toaster
Ice Machine
Oven
Espresso Machine
Coffee Machine
Stove
Safe
Electric Gate
Satellite TV
TV
Beach Towels
Details
Bedroom Details
Four king bedrooms
Pool Details
Chlorine-free pool
Staff and Services
Gardener
Housekeeper
Pool service
Maintenance Service
Concierge Service
Welcome basket on arrival
Location Details
Airport: 45-minute drive
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basket
No smoking
Not child friendly
Pets allowed
Sunrise view
Airport pickup included
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2024 - December 17, 2024
|
4 | 7 | $ 887 * |
December 18, 2024 - December 26, 2024
|
4 | 12 | $ 1,635 * |
December 27, 2024 - January 07, 2025
|
4 | 12 | $ 1,635 * |
January 08, 2025 - April 14, 2025
|
4 | 7 | $ 1,142 * |
April 15, 2025 - December 17, 2025
|
4 | 7 | $ 887 * |
December 18, 2025 - December 26, 2025
|
4 | 12 | $ 1,635 * |
December 27, 2025 - January 07, 2026
|
4 | 12 | $ 1,635 * |
January 08, 2026 - April 14, 2026
|
4 | 7 | $ 1,142 * |
April 15, 2026 - December 17, 2026
|
4 | 7 | $ 887 * |
December 18, 2026 - December 26, 2026
|
4 | 12 | $ 1,635 * |
December 27, 2026 - January 07, 2027
|
4 | 12 | $ 1,635 * |
January 08, 2027 - April 14, 2027
|
4 | 7 | $ 1,142 * |
April 15, 2027 - December 17, 2027
|
4 | 7 | $ 887 * |
December 18, 2027 - December 26, 2027
|
4 | 12 | $ 1,635 * |
December 27, 2027 - January 07, 2028
|
4 | 12 | $ 1,635 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00 pm | |||
Tax Service Charge Details *Please add 10% tax to all rates.Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
Security Deposit Details$1,000 | |||
Minimum Stay DetailsHigh and low season have 7 night minimum stay. Christmas/ New Years has a 14 night minimum stay | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.