Beach Cake
Caribbean / Turks & Caicos / Providenciales
Beach Cake on Smiths Reef is a newly renovated two bedroom beach front property with a contemporary Balanise style.
Overview
It is an “upside down house” with the living area and the pool on the second floor with stunning views of the ocean. There are several places to relax maybe choose the 500 foot teak beach deck, with both seating and daybeds or laydown and chillax under the stars on the third floor sky lounge.
The two bedrooms both have en-suite bathrooms with the showers and bath outside in the main bedroom. There are high end appliances in the kitchen although there are several good restaurants within walking distance.
The cool vibe of the tiled walls, teak ceilings, decorative feature lighting and pop art make this villa one of a kind.
It is situated in Turtle Cove and Beach Cake on Smiths Reef has some of the best snorkeling in the Islands. There is also a Kayak and paddle board if people are feeling more adventurous..
Features
2 Bedrooms, 2.5 Bathrooms
Sleeps 4 Guests
1600 Interior Square Ft.
Safe
Alarm System
Wi-Fi
Heated Pool (Additional Cost)
Paddle Board
Kayak
Washer
Dryer
Toiletries
Fully Equipped Kitchen
Outdoor Dining
Outdoor Shower
Outdoor Furniture
Bicycles
Al Fresco Dining
Sonos Speakers
Smart TV
Daily Housekeeping
Details
Bedroom Details
Bedroom 1: King bed, en-suite bathroom with outdoor bathtub and shower, ocean view
Bedroom 2: King bed, en-suite bathroom with outdoor shower
Beach Details
Beachfront villa
Pool Details
Pool with heater with an additional charge per week
Staff and Services
Villa meet and greet with concierge
Daily housekeeping
Staff and Services (at Additional Cost)
Airport Transfer for an additional fee
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 31, 2024 - November 22, 2024
|
2 | 4 | $ 1,880 * |
November 23, 2024 - November 29, 2024
Thanksgiving |
2 | 7 | $ 2,400 * |
November 30, 2024 - December 17, 2024
|
2 | 4 | $ 1,880 * |
December 18, 2024 - December 25, 2024
Christmas - depart latest Dec 28 |
2 | 7 | $ 3,300 * |
December 26, 2024 - January 05, 2025
New Year's |
2 | 10 | $ 3,600 * |
January 06, 2025 - February 14, 2025
|
2 | 7 | $ 2,300 * |
February 15, 2025 - February 21, 2025
President's Week |
2 | 7 | $ 2,400 * |
February 22, 2025 - April 04, 2025
|
2 | 7 | $ 2,550 * |
April 05, 2025 - April 25, 2025
Easter |
2 | 5 | $ 2,300 * |
April 26, 2025 - August 29, 2025
|
2 | 5 | $ 2,000 * |
August 30, 2025 - November 21, 2025
|
2 | 4 | $ 1,880 * |
November 22, 2025 - November 29, 2025
Thanksgiving |
2 | 7 | $ 2,400 * |
November 30, 2025 - December 17, 2025
|
2 | 4 | $ 1,880 * |
December 07, 2025 - January 06, 2026
New Year's |
2 | 10 | $ 3,600 * |
December 18, 2025 - December 26, 2025
Christmas - depart latest Dec 28 |
2 | 7 | $ 3,300 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:30 PM - Check out: 10:30 AM | |||
Tax Service Charge Details *Air conditioning, metered with an allowance of $400 per weekPool with heater (additional charge of $500 per week) Please add 12% tax to all rates | |||
Security Deposit Details$2000 | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Book by November 15, 2024 to receive 20% off of new bookings for Thanksgiving.
Valid for new bookings made now to 11/15/2024 for travel 11/23/2024 to 11/29/2024. A minimum of 5 nights required. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.