Haven House
Caribbean / Turks & Caicos / Providenciales
Haven House is nestled along the pristine shores of Long Bay on the south east coast of Providenciales.
Overview
This luxury villa provides the very best in privacy and comfort in a spectacular beachfront setting. With ocean facing bedrooms, spacious inside/outside entertainment and panoramic views of the turquoise waters, celebrate every moment together, as your dedicated lifestyle concierge takes care of every detail for you, from arrival to departure.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Security System
Private Gated Estate
Wi-Fi
Heated Pool
Hot Tub
Kayaks
Non-Motorized Watersports
Tennis Court
Butler
Concierge
Housekeeper
Chef
Fitness Room
Dining Area
Fully Equipped Kitchen
Outdoor Furniture
Outdoor Bar
Basketball Courts
Outdoor Dining
Ceiling Fans
Fire Pit
Outdoor Giant chess
Smart TV
Details
Bedroom Details
Bedroom 1: King size bed with en-suite bathroom, ocean facing
Bedroom 2: King size bed with en-suite bathroom, ocean facing
Bedroom 3: Two queen beds with en-suite bathroom
Bedroom 4: Queen size bed with en-suite bathroom, ocean facing
Bedroom 5: Two queen size beds with en-suite bathroom
Bedroom 6: Double bed with en-suite bathroom
Beach Details
Beachfront villa
Pool Details
Private heated swimming pool
Staff and Services
Daily Villa Manager
Lifestyle Concierge
Private Butler
Private Chef
Housekeeping
Basic in-house staples and amenities
In-house laundry service (does not cover dry cleaning)
Staff and Services (at Additional Cost)
Pre-arrival provisioning and shopping (cost plus 15%)
Spa services
Transportation services & vehicle rental
Excursions & activities
VIP Airport services
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 01, 2024 - November 23, 2024
|
6 | 4 | $ 7,000 * |
November 24, 2024 - December 01, 2024
Thanksgiving |
6 | 5 | $ 8,000 * |
December 02, 2024 - December 20, 2024
|
6 | 4 | $ 7,000 * |
December 21, 2024 - December 26, 2024
Christmas |
6 | 5 | $ 16,200 * |
December 27, 2024 - January 06, 2025
New Year's |
6 | 7 | $ 18,000 * |
January 07, 2025 - January 31, 2025
|
7 | 4 | $ 7,500 * |
February 01, 2025 - April 27, 2025
|
7 | 4 | $ 8,800 * |
April 28, 2025 - November 22, 2025
|
7 | 4 | $ 7,500 * |
November 23, 2025 - December 01, 2025
Thanksgiving |
7 | 5 | $ 8,800 * |
December 02, 2025 - December 20, 2025
|
7 | 4 | $ 7,500 * |
December 21, 2025 - December 26, 2025
Christmas - There is a 10 night minimum stay for all arrivals on December 24, 2024 and December 25, 2025 |
7 | 5 | $ 17,500 * |
December 27, 2025 - January 04, 2026
New Year's |
7 | 7 | $ 19,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 12% government tax and 10% service charge to all rates | |||
Minimum Stay DetailsDecember arrivals not staying for the new year period, must depart on or before December 27, 2025 *There is a 10 night minimum stay for all arrivals on December 24, 2024 and December 25, 2025 | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Book by November 9, 2024 and stay for 7 nights and only pay for 6.
Valid for new bookings made now to 11/09/2024 for travel now to 11/23/2024. The minimum number of nights in the applicable periods apply. Blackout Dates between May 24 and May 28, 2024; and between July 3 and July 7, 2024. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.