







































































Haven House
Caribbean / Turks & Caicos / Providenciales
Haven House is nestled along the pristine shores of Long Bay on the south east coast of Providenciales.
Overview
This luxury villa provides the very best in privacy and comfort in a spectacular beachfront setting. With ocean facing bedrooms, spacious inside/outside entertainment and panoramic views of the turquoise waters, celebrate every moment together, as your dedicated lifestyle concierge takes care of every detail for you, from arrival to departure.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Wi-Fi
Heated Pool
Hot Tub
Kayaks
Non-Motorized Watersports
Tennis Court
Housekeeper
Chef
Butler
Concierge
Fitness Room
Fully Equipped Kitchen
Dining Area
Outdoor Dining
Basketball Courts
Outdoor Furniture
Outdoor Bar
Ceiling Fans
Fire Pit
Private Gated Estate
Security System
Outdoor Giant chess
Smart TV
Details
Bedroom Details
Bedroom 1: King size bed with en-suite bathroom, ocean facing
Bedroom 2: King size bed with en-suite bathroom, ocean facing
Bedroom 3: Two queen beds with en-suite bathroom
Bedroom 4: Queen size bed with en-suite bathroom, ocean facing
Bedroom 5: Two queen size beds with en-suite bathroom
Bedroom 6: Double bed with en-suite bathroom
Beach Details
Beachfront villa
Pool Details
Private heated swimming pool
Staff and Services
Daily Villa Manager
Lifestyle Concierge
Private Butler
Private Chef
Housekeeping
Complimentary roundtrip airport transfer (first arrival and departure only – does not cover multiple arrival and departure)
Basic in-house staples and amenities
In-house laundry service (does not cover dry cleaning)
Staff and Services (at Additional Cost)
Pre-arrival provisioning and shopping (cost plus 15%)
Spa services
Transportation services & vehicle rental
Excursions & activities
VIP Airport services
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 27, 2023 - December 20, 2023
|
6 | 4 | $ 7,000 * |
December 21, 2023 - January 06, 2024
Christmas / New Year's |
6 | 10 | $ 18,000 * |
January 07, 2024 - January 31, 2024
|
6 | 4 | $ 7,000 * |
February 01, 2024 - April 06, 2024
|
6 | 4 | $ 8,000 * |
April 07, 2024 - November 23, 2024
|
6 | 4 | $ 7,000 * |
November 24, 2024 - December 01, 2024
Thanksgiving |
6 | 5 | $ 8,000 * |
December 02, 2024 - December 20, 2024
|
6 | 4 | $ 7,000 * |
December 21, 2024 - January 06, 2025
Christmas / New Year's |
6 | 7 | $ 18,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 12% government tax and 10% service charge to all rates | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $149 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Stay for 7 nights and only pay for 6 if you book by November 13, 2023.
Valid for new bookings made February 28, 2023 to November 13, 2023 for travel November 27, 2023 to December 20, 2023. Blackout dates apply. 7-night minimum booking required. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Book by November 30, 2023 to receive 1 free night for every 5 nights booked.
Valid for new bookings made November 23, 2023 to November 30, 2023 for travel January 2024 and April 7, 2024 to December 20, 2024. Minimum five nights booking required. Black out dates February 1, 2024 - April 6, 2024 | November 24 - December 1, 2024. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.