Villa Umi
Caribbean / Turks & Caicos / Providenciales
Located on Long Bay Beach Villa Umi is a beautiful modern new build villa with magnificent views over the unspoiled southern banks of the Turks & Caicos Islands.
Overview
Located on Long Bay Beach Villa Umi is a beautiful modern new build villa with magnificent views over the unspoiled southern banks of the Turks & Caicos Islands.
The inspiration for the design was to create a dual-aspect living environment optimizing views and connections to the beach. The spacious 6-bedroom layout is set over 3 floors and the elegant interior gives a sense of shaded relaxation. The open plan also maximizes indoor-outdoor living stepping out onto the pool deck, tropical white sands, and ankle-deep turquoise water.
LOCATION:
The villa is situated on Long Bay Beach, named one of the top 10 best island beaches in the world by Conde Nast Traveller. The beach is the perfect location to relax; for the more energetic, water sports such as kiteboarding, kayaking and sailing are on offer.
Guests at Villa Umi are spoilt for choice. As if Long Bay beach was not enough, the world-renowned Grace Bay is less than two miles away, with an array of luxury fine dining restaurants, bars and shops to tempt the most demanding visitor.
If retail therapy doesn’t appeal, and golf is your bag, the Providenciales course is a short, 2.5 mile drive away, or you may be tempted by the Blue Haven yacht marina, slightly further (4 miles) along the coast.
KEY FEATURES:
• 6 bedrooms and 7 bathrooms
• Library/media room with TV and Audio
• Spacious open plan kitchen dining overlooking ocean
• Sleek, modern, custom-designed kitchen with walk-up island
• Indoor and outdoor dining and living areas
• Top of the line appliances
• Loccitane toiletries
Features
6 Bedrooms, 7 Bathrooms
Sleeps 12 Guests
6500 Interior Square Ft.
Alarm
Crib
High Chair
Wi-Fi Access
Private Heated Swimming Pool
Iron
Washer
Dryer
Hair Dryer
Fully Equipped Kitchen
Coffee Machine
Microwave
Dishwasher
Kettle
Toaster
Garden Furniture
Balcony
Garden
Open-air parking in the same building
Terrace
Carbon monoxide detector
Smoke detector
TV Satellite
3 TVs
Details
Bedroom Details
Master Bedroom - Upper level: king bed, TV, closet, private desk area, ocean view, balcony
Bedroom 2 – Upper level: king bed, en-suite bathroom, ocean view, balcony
Bedroom 3 – Upper level: king bed, en-suite bathroom, ocean view, balcony
Bedroom 4 – Upper level: king bed, en-suite bathroom, garden view
Bedroom 5 – Ground level: king bed, en-suite bathroom, garden view
Bedroom 6 – Ground level: king bed, en-suite bathroom, garden view
*To accommodate 4-bedroom bookings, the 2-bedrooms on the ground level will be locked.
Bathroom Details
All en suite
7 bathrooms with a shower
Beach Details
Beachfront property
Pool Details
Private heated swimming pool
Staff and Services
Daily Housekeeping Service
Evening Security Guard (applicable for festive bookings only)
Staff and Services (at Additional Cost)
Private Chef
Butler Services
Shopping & Provisioning
Transportation
Spa & Wellness
Restaurant reservations, Excursions and Activities
Special Requests
Villa Notes
This accommodation does not accept groups of young people (Up to 30 years)
No smoking
No pets
No parties or events
Check-in after 4PM (For early check-in requests, let us know in advance and we will do our best to accommodate)
Check out by 11AM
To accommodate 4-bedroom bookings, the 2-bedrooms on the ground level will be locked.
Exclusive Offers
Book by February 28, 2026 to receive 20% off regular villa rates.
Valid for new bookings made now to February 28, 2026 for travel February 14, 2028 to April 10, 2026. A four night minimum stay booking is required. Blackout dates may apply. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
January 05, 2026 - February 13, 2026
|
4 | 4 | $ 4,025 * |
|
January 05, 2026 - February 13, 2026
|
6 | 4 | $ 5,175 * |
|
February 14, 2026 - April 10, 2026
|
4 | 4 | $ 5,000 * |
|
February 14, 2026 - April 10, 2026
|
6 | 4 | $ 6,250 * |
|
April 11, 2026 - November 20, 2026
|
4 | 4 | $ 4,025 * |
|
April 11, 2026 - November 20, 2026
|
6 | 4 | $ 5,175 * |
|
November 21, 2026 - November 29, 2026
Thanksgiving |
4 | 4 | $ 5,175 * |
|
November 21, 2026 - November 29, 2026
Thanksgiving |
6 | 4 | $ 6,350 * |
|
November 30, 2026 - December 18, 2026
|
4 | 4 | $ 4,025 * |
|
November 30, 2026 - December 18, 2026
|
6 | 4 | $ 5,175 * |
|
December 19, 2026 - January 04, 2027
Christmas / New Year's |
4 | 7 | $ 9,200 * |
|
December 19, 2026 - January 04, 2027
Christmas / New Year's |
6 | 7 | $ 11,500 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add a 12% tax and 10% service charge to all rates.A non-refundable damage waiver of $350 is required. *This covers accidental damage of up to $5,000 during your stay. The owner of your vacation rental will cover up to $90.00/day (ninety US Dollars) for electricity consumption. On the last day of this rental, the meter will be read and any amount over this allowance will be charged against the security deposit of the lessee at a rate of $0.60 per KWH. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.