King's Crown Hideaway
United States / Utah / Park City
Situated in the vibrant heart of Old Town, Park City, Utah, this luxurious 4-bedroom home offers an unrivaled blend of modern sophistication and ski-in/ski-out convenience.
Overview
Positioned directly across from the community’s signature Ski Tower, the home provides seamless access to the King’s Crown run, delivering you straight to the base of Park City Mountain. The open-concept kitchen and living room create a sleek, airy ambiance, accentuated by floor-to-ceiling windows that bathe the space in natural light. Three bedrooms feature plush king beds, while the fourth offers a queen over queen bunk bed, perfect for families or groups. Modern finishes, including a stylish wet bar and private ski storage, elevate the home’s contemporary allure, making it an ideal retreat for both adventure and relaxation.
The expansive deck is a standout feature, boasting panoramic views, an outdoor TV, a high-end grill, and a cozy lounge area—perfect for après-ski gatherings or soaking in Park City’s crisp alpine evenings. Guests also enjoy access to the community hot tub deck, where you can unwind in warm, bubbling waters while surrounded by snow-capped peaks. Whether you’re mixing drinks at the wet bar, preparing gourmet meals in the open kitchen, or lounging on the deck, this home seamlessly blends cutting-edge design with the rugged charm of Park City’s mountain landscape, creating a haven for unforgettable mountain escapes.
The experience in Old Town, Park City, is a vibrant fusion of historic charm and modern excitement. Just steps from your door, the historic Main Street buzzes with boutique shops, world-class restaurants, and lively après-ski scenes. Winter offers premier skiing and snowboarding at Park City Mountain, while summer brings hiking, biking, and festivals like the Sundance Film Festival, drawing global crowds. With its blend of cultural richness, outdoor adventure, and year-round energy, Old Town provides an unforgettable backdrop to your luxury mountain retreat.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 11 Guests
2961 Interior Square Ft.
Extra Pillows & Blankets
Hangers
Heating
Hot Water
Private Living Room
Free wifi
Wireless Internet
Hot Tub
Ironing Board
Iron
Dryer
Washer
Shampoo
Hair Dryer
Essentials
Fully Equipped Kitchen
Coffee Maker
Dishwasher
Microwave
Carbon Monoxide Detector
Theater Room
Fireplace
First Aid Kit
Smoke Detector
Fire Extinguisher
Mountain View
Long Term Stays Allowed
Flat Screen TV
Details
Bedroom Details
Bedroom One - Main - King, ensuite
Bedroom Two - Guest - King, ensuite
Bedroom Three - Guest - King, XL twin Murphy bed
Bedroom Four - Guest - Queen over queen bunk, ensuite
Pool Details
Hot tub
Location Details
Directly across from the signature Ski Tower (about a 30 second walk)
Exclusive Offers
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 27, 2026 - November 14, 2026
|
4 | 3 | $ 8,081 * |
|
November 15, 2026 - December 17, 2026
|
4 | 3 | $ 9,806 * |
|
December 18, 2026 - December 22, 2026
|
4 | 5 | $ 13,256 * |
|
December 23, 2026 - December 24, 2026
|
4 | 7 | $ 13,256 * |
|
December 25, 2026 - January 05, 2027
|
4 | 7 | $ 15,096 * |
|
January 06, 2027 - February 04, 2027
|
4 | 4 | $ 9,140 * |
|
February 05, 2027 - February 10, 2027
|
4 | 3 | $ 9,140 * |
|
February 11, 2027 - February 21, 2027
|
4 | 5 | $ 10,505 * |
|
February 22, 2027 - February 22, 2027
|
4 | 5 | $ 7,975 * |
|
February 23, 2027 - March 10, 2027
|
4 | 4 | $ 7,975 * |
|
March 11, 2027 - March 20, 2027
|
4 | 5 | $ 7,975 * |
|
March 21, 2027 - March 28, 2027
|
4 | 5 | $ 7,055 * |
|
March 29, 2027 - April 01, 2027
|
4 | 5 | $ 5,571 * |
|
April 02, 2027 - April 03, 2027
|
4 | 3 | $ 5,571 * |
|
April 04, 2027 - April 14, 2027
|
4 | 3 | $ 2,331 * |
|
April 15, 2027 - April 21, 2027
|
4 | 3 | $ 3,481 * |
|
April 22, 2027 - May 09, 2027
|
4 | 3 | $ 2,331 * |
|
May 10, 2027 - June 25, 2027
|
4 | 3 | $ 2,355 * |
|
June 26, 2027 - July 01, 2027
|
4 | 3 | $ 2,470 * |
|
July 02, 2027 - July 06, 2027
|
4 | 4 | $ 2,470 * |
|
July 07, 2027 - August 30, 2027
|
4 | 3 | $ 2,470 * |
|
August 31, 2027 - September 27, 2027
|
4 | 3 | $ 2,492 * |
|
September 28, 2027 - October 12, 2027
|
4 | 3 | $ 2,355 * |
|
October 13, 2027 - October 20, 2027
|
4 | 3 | $ 1,951 * |
|
October 21, 2027 - October 23, 2027
|
4 | 3 | $ 2,216 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add a 14.62% tax, 9% service charge, and a 1% admin fee to all rates.Damage Waiver: $100.00 Departure Cleaning: $1850.00 | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.